Page 3 of 137 FirstFirst 123451353103 ... LastLast
Results 43 to 63 of 2876

Thread: ATP Masters: Miami

  1. #43
    Delpo-tard Eddy DoubleD's Avatar
    Join Date
    Aug 2008
    Location
    Potsdam, NY
    Posts
    29,412
    Reputatie
    0
    Bine Gilles Trebuia o data si o data.

  2. #44
    . Roddicted's Avatar
    Join Date
    Jul 2007
    Posts
    11,193
    Reputatie
    1
    Sock castiga la Auckland si intra in top20 de luni

  3. #45
    sport legend Srdjan's Avatar
    Join Date
    Nov 2012
    Location
    La capatul lumii..
    Posts
    6,337
    Reputatie
    1
    Sunt curios de parcursul lui de la Australian Open, acum
    Visca Barca!!. Singurul club care conteaza!

  4. #46
    Abomination Johnny D's Avatar
    Join Date
    Apr 2007
    Location
    Zalau
    Posts
    61,500
    Reputatie
    0
    E bun pana da de unu de top 20.
    The difference between a good and an awesome diplomat is the ability to reconcile the arrogant assholes with the scardy whiners, it's almost an art really!
    I know because I'M BOTH!

  5. #47
    Delpo-tard Eddy DoubleD's Avatar
    Join Date
    Aug 2008
    Location
    Potsdam, NY
    Posts
    29,412
    Reputatie
    0
    Saptamana 4

    ATP 250 Montpellier

    Code:
    1	Cilic, Marin	CRO	6
    2	Tsonga, Jo-Wilfried	FRA	12
    3	Gasquet, Richard	FRA	18
    OUT	Simon, Gilles	FRA	25
    5	Granollers, Marcel	ESP	37
    6	Verdasco, Fernando	ESP	42
    7	Paire, Benoit	FRA	47
    8	Coric, Borna	CRO	48
    OUT	Mayer, Florian	GER	50
    10	Zverev, Mischa	GER	51
    11	Khachanov, Karen	RUS	53
    12	Jaziri, Malek	TUN	58
    13	Struff, Jan-Lennard	GER	63
    14	Evans, Daniel	GBR	66
    15	Chardy, Jeremy	FRA	69
    16	Garcia-Lopez, Guillermo	ESP	70
    17	Brown, Dustin	GER	72
    18	Mathieu, Paul-Henri	FRA	73
    19	Marchenko, Illya	UKR	74
    OUT	Pavlasek, Adam	CZE	75
    21	Herbert, Pierre-Hugues	FRA	78
    22 (Q)
    23 (Q)
    24 (Q)
    25 (Q)
    26 (WC) Zverev, Alexander GER
    27 (WC) Lopez, Feliciano ESP
    28 (WC) Halys, Quentin FRA
    
    Alternates
    OUT Thompson, Jordan	AUS	79
    OUT Tursunov, Dmitry	RUS	@89
    OUT Albot, Radu	MDA	97
    IN Medvedev, Daniil	RUS	99
    IN Bedene, Aljaz	GBR	101
    OUT Andujar, Pablo	ESP	@105
    IN Kamke, Tobias	GER	118
    1. Chiudinelli, Marco	SUI	120
    2. Istomin, Denis	UZB	121
    OUT Lacko, Lukas	SVK	122
    OUT Fabbiano, Thomas	ITA	124
    OUT Donskoy, Evgeny	RUS	125
    OUT Giannessi, Alessandro	ITA	128
    3. Benneteau, Julien	FRA	130
    OUT Copil, Marius	ROU	132
    OUT Polansky, Peter	CAN	135
    OUT Melzer, Jurgen	AUT	136
    4. Martin, Andrej	SVK	137
    5. Gabashvili, Teymuraz	RUS	138
    6. Carballes Baena, Roberto	ESP	145
    ATP 250 Quito

    Code:
    1	Karlovic, Ivo	CRO	20
    2	Ramos-Vinolas, Albert	ESP	27
    OUT	Carreno Busta, Pablo	ESP	30
    4	Lorenzi, Paolo	ITA	40
    5	Sousa, Joao	POR	43
    6	Bellucci, Thomaz	BRA	61
    7	Dolgopolov, Alexandr	UKR	62
    8	Melzer, Gerald	AUT	68
    9	Zeballos, Horacio	ARG	71
    OUT	Pella, Guido	ARG	80
    11	Monteiro, Thiago	BRA	82
    12	Olivo, Renzo	ARG	83
    13	Giraldo, Santiago	COL	91
    14	Dutra Silva, Rogerio	BRA	98
    15	Estrella Burgos, Victor	DOM	102
    OUT	Cervantes, Inigo	ESP	106
    17	Kicker, Nicolas	ARG	110
    18	Andreozzi, Guido	ARG	111
    19	Ebden, Matthew	AUS	@111
    20	Gimeno-Traver, Daniel	ESP	115
    21	Becker, Benjamin	GER	119
    22 (Q)
    23 (Q)
    24 (Q)
    25 (Q)
    26 (WC)
    27 (WC)
    28 (WC)
    
    Alternates
    OUT Chiudinelli, Marco	SUI	120
    IN Souza, Joao	BRA	123
    OUT Fabbiano, Thomas	ITA	124
    IN Giannessi, Alessandro	ITA	128
    IN Ram, Rajeev	USA	129
    OUT Polansky, Peter	CAN	135
    1. Martin, Andrej	SVK	137
    2. Gabashvili, Teymuraz	RUS	138
    3. Tipsarevic, Janko	SRB	144
    4. Carballes Baena, Roberto	ESP	145
    OUT Trungelliti, Marco	ARG	146
    5. Ramirez Hidalgo, Ruben	ESP	148
    6. Gonzalez, Maximo	ARG	150
    OUT Zemlja, Grega	SLO	155
    7. Gaio, Federico	ITA	175
    ATP 250 Sofia

    Code:
    1	Thiem, Dominic	AUT	8
    2	Goffin, David	BEL	11
    3	Bautista Agut, Roberto	ESP	14
    4	Dimitrov, Grigor	BUL	17
    5	Troicki, Viktor	SRB	29
    6	Kohlschreiber, Philipp	GER	32
    7	Muller, Gilles	LUX	34
    8	Klizan, Martin	SVK	35
    9	Baghdatis, Marcos	CYP	36
    OUT	Almagro, Nicolas	ESP	44
    11	Kuznetsov, Andrey	RUS	46
    12	Youzhny, Mikhail	RUS	57
    13	Haase, Robin	NED	59
    14	Mannarino, Adrian	FRA	60
    15	Dzumhur, Damir	BIH	77
    OUT	Millman, John	AUS	84
    17	Darcis, Steve	BEL	86
    18	Seppi, Andreas	ITA	87
    19	Basilashvili, Nikoloz	GEO	94
    20	Janowicz, Jerzy	POL	@94
    21	Sela, Dudi	ISR	96
    22 (Q)
    23 (Q)
    24 (Q)
    25 (Q)
    26 (WC)
    27 (WC)
    28 (WC)
    
    Alternates
    IN Albot, Radu	MDA	97
    OUT Medvedev, Daniil	RUS	99
    OUT Bedene, Aljaz	GBR	101
    OUT Andujar, Pablo	ESP	@105
    OUT Rosol, Lukas	CZE	113
    OUT Kamke, Tobias	GER	118
    IN Chiudinelli, Marco	SUI	120
    1. Istomin, Denis	UZB	121
    OUT Lacko, Lukas	SVK	122
    OUT Fabbiano, Thomas	ITA	124
    OUT Donskoy, Evgeny	RUS	125
    OUT Giannessi, Alessandro	ITA	128
    OUT Copil, Marius	ROU	132
    OUT Polansky, Peter	CAN	135
    OUT Melzer, Jurgen	AUT	@136
    2. Martin, Andrej	SVK	137
    3. Gabashvili, Teymuraz	RUS	138
    OUT Dodig, Ivan	CRO	147
    OUT Zemlja, Grega	SLO	155
    OUT Vanni, Luca	ITA	157
    OUT Satral, Jan	CZE	161
    3. Lestienne, Constant	FRA	165
    4. Brands, Daniel	GER	168
    5. Napolitano, Stefano	ITA	172
    6. Moriya, Hiroki	JPN	173
    Cat joaca apucatii aia de Thiem si Goffin?

  6. #48
    sport legend Srdjan's Avatar
    Join Date
    Nov 2012
    Location
    La capatul lumii..
    Posts
    6,337
    Reputatie
    1
    Turneul din Franta poate fi foarte usor redenumit "turneul chokerilor"
    Visca Barca!!. Singurul club care conteaza!

  7. #49
    Abomination Johnny D's Avatar
    Join Date
    Apr 2007
    Location
    Zalau
    Posts
    61,500
    Reputatie
    0
    Idiotu de Dolgopolov, bun dealtfel pe zgura, face 12p la rand si-ncepe cu 3-0 cu antizgura Ram si pierde meciul si ma costa singurul meci pe bilet.
    The difference between a good and an awesome diplomat is the ability to reconcile the arrogant assholes with the scardy whiners, it's almost an art really!
    I know because I'M BOTH!

  8. #50
    sport legend Srdjan's Avatar
    Join Date
    Nov 2012
    Location
    La capatul lumii..
    Posts
    6,337
    Reputatie
    1
    Nu stiu de ce ai pus pe Dolgopolov, he's too braindead for betting .
    Visca Barca!!. Singurul club care conteaza!

  9. #51
    Delpo-tard Eddy DoubleD's Avatar
    Join Date
    Aug 2008
    Location
    Potsdam, NY
    Posts
    29,412
    Reputatie
    0
    Ce l-a fumat Brown pe Cilic.

  10. #52
    Delpo-tard Eddy DoubleD's Avatar
    Join Date
    Aug 2008
    Location
    Potsdam, NY
    Posts
    29,412
    Reputatie
    0
    Thiem asta rupe. Multiplu castigator de GS o sa fie

  11. #53
    Poetry/motion Cristy RVD's Avatar
    Join Date
    Aug 2007
    Location
    Bucuresti
    Posts
    14,186
    Reputatie
    0
    E intr-o perioada ciudata a carierei Domi si nu-mi dau seama ce pazeste Bresnik. Joaca de nebun toate 250-urile, fuge pe toate continentele, probabil pentru a-si descoperi jocul, dar mereu e epuizat si fara chef. Ba chiar isi mai atrage si hateri.

    Totusi, macar are un joc frumos de privit cand e in forma. La un moment dat va obtine si performante mari fara sa fie un maciucar odios.

  12. #54
    Delpo-tard Eddy DoubleD's Avatar
    Join Date
    Aug 2008
    Location
    Potsdam, NY
    Posts
    29,412
    Reputatie
    0
    Modelul lui in viata e Ferrer.

  13. #55
    Moderator Xaviesta's Avatar
    Join Date
    Jan 2008
    Posts
    14,289
    Reputatie
    0
    De un an tot spun ca Thiem trebuie sa isi schimbe calendarul. Nu ajunge nicaieri asa. Il mai vezi cum prinde o serie buna la turnee mici ca sa si-o fure apoi in primele tururi la mastersuri ca e epuizat fizic. Nu se poate asa.

    Pe Goffin il inteleg ca el cam din asta traieste in clasament, dar Thiem are potential. Aia din staff ce dracu fac...

  14. #56
    sport legend Srdjan's Avatar
    Join Date
    Nov 2012
    Location
    La capatul lumii..
    Posts
    6,337
    Reputatie
    1
    Foarte frumos meciul dintre Dimitrov si Janowicz. Bine, Grigor nu a jucat nici de departe la fel de bine ca la AO, insa a reusit sa faca un meci bun, chiar daca nu a castigat in minimum de seturi
    Visca Barca!!. Singurul club care conteaza!

  15. #57
    Delpo-tard Eddy DoubleD's Avatar
    Join Date
    Aug 2008
    Location
    Potsdam, NY
    Posts
    29,412
    Reputatie
    0
    Fratii Zverev s-au ***** pe ei in meciul de cupa Davis, dar acum ii bat pe Lindstedt si Venus

  16. #58
    . Roddicted's Avatar
    Join Date
    Jul 2007
    Posts
    11,193
    Reputatie
    1
    Dintre toti sculangii astia din noua generatie, va spun eu care a ajunge mare de tot:Medvedev.E un Davydenko ungraded.
    Ce i-a facut lui sarbulache in cupa davis un set jumatate nu e intamplare.Cand e in mana si simte loviturile, nu ai sanse.Sa-l vedem cum se dezvolta in continuare.Sigur ajunge macar in top30 anul asta.

  17. #59
    . Roddicted's Avatar
    Join Date
    Jul 2007
    Posts
    11,193
    Reputatie
    1
    exista in top20 cativa jucatori de tip maraton care trag cu dintii de turneele mici sa ramana acolo.Lider detasat e Thiem, dar e urmat indeaproape de Boffin si Bautista.Sa nu ne fie dor de Ferrer, zic

  18. #60
    Abomination Johnny D's Avatar
    Join Date
    Apr 2007
    Location
    Zalau
    Posts
    61,500
    Reputatie
    0
    Klizan femeia, ia primu set 6-0 si pierde meciul.
    The difference between a good and an awesome diplomat is the ability to reconcile the arrogant assholes with the scardy whiners, it's almost an art really!
    I know because I'M BOTH!

  19. #61
    Delpo-tard Eddy DoubleD's Avatar
    Join Date
    Aug 2008
    Location
    Potsdam, NY
    Posts
    29,412
    Reputatie
    0
    Ce revenire pentru Basi You go, boy!

  20. #62
    Delpo-tard Eddy DoubleD's Avatar
    Join Date
    Aug 2008
    Location
    Potsdam, NY
    Posts
    29,412
    Reputatie
    0
    Saptamana 13 februarie

    ATP 500 Rotterdam (hard indoor)

    Code:
    OUT	Wawrinka, Stan	SUI	4
    2	Cilic, Marin	CRO	6
    3	Thiem, Dominic	AUT	8
    OUT	Nadal, Rafael	ESP	9
    5	Berdych, Tomas	CZE	10
    6	Goffin, David	BEL	11
    7	Tsonga, Jo-Wilfried	FRA	12
    8	Bautista Agut, Roberto	ESP	14
    9	Pouille, Lucas	FRA	15
    10	Dimitrov, Grigor	BUL	17
    11	Gasquet, Richard	FRA	18
    12	Zverev, Alexander	GER	24
    13	Simon, Gilles	FRA	25
    14	Lopez, Feliciano	ESP	28
    15	Troicki, Viktor	SRB	29
    16	Kohlschreiber, Philipp	GER	32
    17	Muller, Gilles	LUX	34
    18	Klizan, Martin	SVK	35
    OUT	Baghdatis, Marcos	CYP	36
    20	Granollers, Marcel	ESP	37
    21	Mahut, Nicolas	FRA	39
    22	Verdasco, Fernando	ESP	42
    23	Kuznetsov, Andrey	RUS	46
    24 (SE)
    25 (Q)
    26 (Q)
    27 (Q)
    28 (Q)
    29 (WC)
    30 (WC)
    31 (WC)
    32 (WC)
    
    Alternates
    IN Paire, Benoit	FRA	47
    IN Coric, Borna	CRO	48
    IN Mayer, Florian	GER	50
    1. Zverev, Mischa	GER	51
    2. Khachanov, Karen	RUS	53
    3. Vesely, Jiri	CZE	55
    4. Youzhny, Mikhail	RUS	57
    5. Jaziri, Malek	TUN	58
    6. Haase, Robin	NED	59
    7. Struff, Jan-Lennard	GER	63
    8. Mathieu, Paul-Henri	FRA	73
    OUT Marchenko, Illya	UKR	74
    9. Pavlasek, Adam	CZE	75
    10. Herbert, Pierre-Hugues	FRA	78
    OUT Millman, John	AUS	84
    ATP 250 Memphis (hard outdoor)

    Code:
    1	Isner, John	USA	19
    2	Karlovic, Ivo	CRO	20
    3	Tomic, Bernard	AUS	26
    4	Querrey, Sam	USA	31
    5	Johnson, Steve	USA	33
    6	Mannarino, Adrian	FRA	60
    7	Lu, Yen-Hsun	TPE	64
    8	Evans, Daniel	GBR	66
    9	Anderson, Kevin	RSA	67
    10	Garcia-Lopez, Guillermo	ESP	70
    11	Brown, Dustin	GER	72
    12	Fritz, Taylor	USA	76
    13	Dzumhur, Damir	BIH	77
    14	Thompson, Jordan	AUS	79
    15	Kravchuk, Konstantin	RUS	85
    16	Darcis, Steve	BEL	86
    17	Young, Donald	USA	88
    18	Kukushkin, Mikhail	KAZ	89
    19	Harrison, Ryan	USA	90
    20 (SE)
    21 (SE)
    22 (Q)
    23 (Q)
    24 (Q)
    25 (Q)
    26 (WC) Tiafoe, Frances USA
    27 (WC) Opelka, Reilly USA
    28 (WC)
    
    Alternates
    1. Basilashvili, Nikoloz	GEO	94
    OUT Sela, Dudi	ISR	96
    2. Albot, Radu	MDA	97
    3. Nishioka, Yoshihito	JPN	100
    4. Estrella Burgos, Victor	DOM	102
    OUT Chung, Hyeon	KOR	104
    5. Donaldson, Jared	USA	105
    6. Stepanek, Radek	CZE	107
    7. Tiafoe, Frances	USA	108 (WC to MD)
    8. Ebden, Matthew	AUS	@111
    9. Fratangelo, Bjorn	USA	114
    OUT Kozlov, Stefan	USA	116
    10. Kovalik, Jozef	SVK	117
    11. Becker, Benjamin	GER	119
    12. Chiudinelli, Marco	SUI	120
    ATP 250 Bueno Aires (zgura)

    Code:
    1	Nishikori, Kei	JPN	5
    2	Ferrer, David	ESP	21
    3	Cuevas, Pablo	URU	22
    4	Ramos-Vinolas, Albert	ESP	27
    5	Carreno Busta, Pablo	ESP	30
    6	Lorenzi, Paolo	ITA	40
    7	Delbonis, Federico	ARG	41
    8	Sousa, Joao	POR	43
    9	Fognini, Fabio	ITA	49
    10	Schwartzman, Diego	ARG	52
    11	Robert, Stephane	FRA	54
    12	Bagnis, Facundo	ARG	56
    13	Robredo, Tommy	ESP	@57
    14	Dolgopolov, Alexandr	UKR	62
    15	Melzer, Gerald	AUT	68
    16	Zeballos, Horacio	ARG	71
    17	Pella, Guido	ARG	80
    18	Elias, Gastao	POR	81
    19	Monteiro, Thiago	BRA	82
    20 (SE)
    21 (SE)
    22 (Q)
    23 (Q)
    24 (Q)
    25 (Q)
    26 (WC)
    27 (WC)
    28 (WC)
    
    Alternates
    1. Olivo, Renzo	ARG	83
    2. Lajovic, Dusan	SRB	93
    3. Berlocq, Carlos	ARG	95
    4. Dutra Silva, Rogerio	BRA	98
    5. Estrella Burgos, Victor	DOM	102
    6. Andujar, Pablo	ESP	@105
    OUT Cervantes, Inigo	ESP	106
    7. Kicker, Nicolas	ARG	110
    8. Andreozzi, Guido	ARG	111
    9. Ebden, Matthew	AUS	@111
    OUT Gimeno-Traver, Daniel	ESP	115
    10. Kovalik, Jozef	SVK	117
    OUT Fabbiano, Thomas	ITA	124
    OUT Daniel, Taro	JPN	127
    11. Giannessi, Alessandro	ITA	128
    Ce plm face Nishikori?

    Copil a prins calificarile la Rotterdam. Are cu Kamke in primul tur.

    De asemenea, Gulbis revine in calificari la Rotterdam. Nici nu-mi amintesc cand l-am vazut ultima oara.
    Last edited by Eddy DoubleD; 11th February 2017 at 02:51.

  21. #63
    sport legend Srdjan's Avatar
    Join Date
    Nov 2012
    Location
    La capatul lumii..
    Posts
    6,337
    Reputatie
    1
    Azi e un meci care se anunta interesant intre Bautista si Goffin. Personal as merge pe mana ibericului ca mi se pare mai in forma ca belgianul, insa ramane de vazut ce se va intampla in meci
    Visca Barca!!. Singurul club care conteaza!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •