View Poll Results: Cine ia ultimul GS al anului?

Voters
26. You may not vote on this poll
  • Serena Williams

    12 46.15%
  • Simona Halep

    4 15.38%
  • Petra Kvitova

    1 3.85%
  • Aga Radwanska

    0 0%
  • Maria Sharapova

    1 3.85%
  • Angelique Kerber

    1 3.85%
  • Genie Bouchard

    2 7.69%
  • Jelena Jankovic

    0 0%
  • Ana Ivanovic

    1 3.85%
  • Caroline Wozniacki

    4 15.38%
  • altcineva

    0 0%
Page 1 of 47 12311 ... LastLast
Results 1 to 21 of 973

Thread: WTA GS: US Open 2014

  1. #1
    Delpo-tard Eddy DoubleD's Avatar
    Join Date
    Aug 2008
    Location
    Potsdam, NY
    Posts
    29,412
    Reputatie
    0

    WTA GS: US Open 2014

    WTA GS US Open: New York(SUA), $18,102,000, hard(outdoor), 25 august - 7 septembrie 2014

    http://www.wtatennis.com/javaImages/...2190376,00.jpg

    - Entry list

    Code:
    1 1 Williams, Serena United States 26 Sep 1981 
    OUT 2 2 Li, Na China 26 Feb 1982 
    3 3 Halep, Simona Romania 27 Sep 1991 
    4 4 Kvitova, Petra Czech Republic 08 Mar 1990 
    5 5 Radwanska, Agnieszka Poland 06 Mar 1989 
    6 6 Sharapova, Maria Russia 19 Apr 1987 
    7 7 Bouchard, Eugenie Canada 25 Feb 1994 
    8 8 Kerber, Angelique Germany 18 Jan 1988 
    9 9 Jankovic, Jelena Serbia 28 Feb 1985 
    10 10 Azarenka, Victoria Belarus 31 Jul 1989 
    11 11 Ivanovic, Ana Serbia 06 Nov 1987 
    12 12 Cibulkova, Dominika Slovakia 06 May 1989 
    13 13 Pennetta, Flavia Italy 25 Feb 1982 
    14 14 Errani, Sara Italy 29 Apr 1987 
    15 15 Wozniacki, Caroline Denmark 11 Jul 1990 
    16 16 Suarez Navarro, Carla Spain 03 Sep 1988 
    17 17 Safarova, Lucie Czech Republic 04 Feb 1987 
    18 18 Petkovic, Andrea Germany 09 Sep 1987 
    19 19 Stosur, Samantha Australia 30 Mar 1984 
    20 20 Makarova, Ekaterina Russia 07 Jun 1988 
    21 21 Cornet, Alize France 22 Jan 1990 
    22 22 Stephens, Sloane United States 20 Mar 1993 
    23 23 Pavlyuchenkova, Anastasia Russia 03 Jul 1991 
    24 24 Vinci, Roberta Italy 18 Feb 1983 
    25 25 Williams, Venus United States 17 Jun 1980 
    26 26 Kuznetsova, Svetlana Russia 27 Jun 1985 
    27 27 Keys, Madison United States 17 Feb 1995 
    28 28 Muguruza, Garbine Spain 08 Oct 1993 
    29 29 Cirstea, Sorana Romania 07 Apr 1990 
    30 30 Zahlavova Strycova, Barbora Czech Republic 28 Mar 1986 
    31 31 Lisicki, Sabine Germany 22 Sep 1989 
    32 32 Hantuchova, Daniela Slovakia 23 Apr 1983 
    33 33 Koukalova, Klara Czech Republic 24 Feb 1982 
    34 34 Zhang, Shuai China 21 Jan 1989 
    35 35 Svitolina, Elina Ukraine 12 Sep 1994 
    36 36 Dellacqua, Casey Australia 11 Feb 1985 
    37 37 Rybarikova, Magdalena Slovakia 04 Oct 1988 
    38 38 Nara, Kurumi Japan 30 Dec 1991 
    39 39 Giorgi, Camila Italy 31 Dec 1991 
    40 40 Jovanovski, Bojana Serbia 31 Dec 1991 
    41 176 Oprandi, Romina Switzerland 29 Mar 1986 SR40
    42 41 Vandeweghe, Coco United States 06 Dec 1991 
    43 42 Meusburger, Yvonne Austria 03 Oct 1983 
    44 43 Riske, Alison United States 03 Jul 1990 
    45 44 Davis, Lauren United States 09 Oct 1993 
    46 45 Garcia, Caroline France 16 Oct 1993 
    47 46 Flipkens, Kirsten Belgium 10 Jan 1986 
    48 47 Pliskova, Karolina Czech Republic 21 Mar 1992 
    49 48 Vesnina, Elena Russia 01 Aug 1986 
    50 49 Lepchenko, Varvara United States 21 May 1986 
    51 50 Peng, Shuai China 08 Jan 1986 
    52 51 McHale, Christina United States 11 May 1992 
    53 52 Shvedova, Yaroslava Kazakhstan 12 Sep 1987 
    54 53 Diyas, Zarina Kazakhstan 18 Oct 1993 
    55 54 Kanepi, Kaia Estonia 10 Jun 1985 
    56 55 Pironkova, Tsvetana Bulgaria 13 Sep 1987 
    57 56 Tomljanovic, Ajla Croatia 07 May 1993 
    58 57 Watson, Heather United Kingdom 19 May 1992 
    59 58 Hercog, Polona Slovenia 20 Jan 1991 
    60 59 Niculescu, Monica Romania 25 Sep 1987 
    61 60 Zheng, Jie China 05 Jul 1983 
    62 61 Barthel, Mona Germany 11 Jul 1990 
    63 62 Bencic, Belinda Switzerland 10 Mar 1997 
    64 63 Begu, Irina-Camelia Romania 26 Aug 1990 
    65 64 Beck, Annika Germany 16 Feb 1994 
    66 65 Torro-Flor, Maria-Teresa Spain 02 May 1992 
    67 66 Wickmayer, Yanina Belgium 20 Oct 1989 
    68 67 Knapp, Karin Italy 28 Jun 1987 
    69 68 Schmiedlova, Anna Slovakia 13 Sep 1994 
    70 69 Puig, Monica Puerto Rico 27 Sep 1993 
    71 70 Cetkovska, Petra Czech Republic 08 Feb 1985 
    72 71 Cepelova, Jana Slovakia 29 May 1993 
    73 72 Voegele, Stefanie Switzerland 10 Mar 1990 
    74 73 Bacsinszky, Timea Switzerland 08 Jun 1989 
    75 74 Vekic, Donna Croatia 28 Jun 1996 
    76 75 Schiavone, Francesca Italy 23 Jun 1980 
    77 76 King, Vania United States 03 Feb 1989 
    78 77 Mayr-Achleitner, Patricia Austria 08 Nov 1986 
    79 78 Larsson, Johanna Sweden 17 Aug 1988 
    80 79 Bertens, Kiki Netherlands 10 Dec 1991 
    81 80 Van Uytvanck, Alison Belgium 26 Mar 1994 
    82 81 Erakovic, Marina New Zealand 06 Mar 1988 
    OUT 82 Kleybanova, Alisa Russia 15 Jul 1989 
    83 83 Fichman, Sharon Canada 03 Dec 1990 
    84 84 Soler-Espinosa, Silvia Spain 19 Nov 1987 
    85 85 Doi, Misaki Japan 29 Apr 1991 
    86 86 Date-Krumm, Kimiko Japan 28 Sep 1970 
    87 87 Ormaechea, Paula Argentina 28 Sep 1992 
    88 88 Pereira, Teliana Brazil 20 Jul 1988 
    89 89 Konta, Johanna United Kingdom 17 May 1991 
    OUT 90 Duval, Victoria United States 30 Nov 1995 
    90 91 Scheepers, Chanelle South Africa 13 Mar 1984 
    91 92 Kirilenko, Maria Russia 25 Jan 1987 
    92 93 Pliskova, Kristyna Czech Republic 21 Mar 1992 
    93 94 Goerges, Julia Germany 02 Nov 1988 
    94 95 Parmentier, Pauline France 31 Jan 1986 
    95 96 Smitkova, Tereza Czech Republic 10 Oct 1994 
    96 97 Peer, Shahar Israel 01 May 1987 
    97 98 Babos, Timea Hungary 10 May 1993 
    98 99 Dulgheru, Alexandra Romania 30 May 1989 
    99 100 Govortsova, Olga Belarus 23 Aug 1988 
    100 101 Piter, Katarzyna Poland 16 Feb 1991 
    101 102 Mladenovic, Kristina France 14 May 1993 
    102 103 Glushko, Julia Israel 01 Jan 1990 
    103 104 Rogers, Shelby United States 13 Oct 1992 
    104 105 Razzano, Virginie France 12 May 1983 
    105 Australian WC
    106 French WC
    107 U18 WC
    108 NACC WC --- Collins, Danielle United States
    109 WC Challenge 145 Gibbs, Nicole United States 03 Mar 1993
    110 WC
    111 WC
    112 WC
    113 Q
    114 Q
    115 Q
    116 Q
    117 Q 
    118 Q
    119 Q
    120 Q
    121 Q 
    122 Q
    123 Q
    124 Q
    125 Q
    126 Q
    127 Q
    128 Q
    
    
    
    IN 1 106 Wozniak, Aleksandra Canada 07 Sep 1987 
    OUT 107 Voskoboeva, Galina Kazakhstan 18 Dec 1984 
    2 108 Arruabarrena, Lara Spain 20 Mar 1992 
    3 109 Larcher De Brito, Michelle Portugal 29 Jan 1993
    4 --- Gallovits-Hall, Edina Romania 10 Dec 1984 SR109
    5 110 Rogowska, Olivia Australia 07 Jun 1991 
    6 111 Paszek, Tamira Austria 06 Dec 1990 
    7 112 Tatishvili, Anna United States 03 Feb 1990 
    8 113 Kumkhum, Luksika Thailand 21 Jul 1993 
    9 114 Min, Grace United States 06 May 1994 
    10 115 Minella, Mandy Luxembourg 22 Nov 1985 
    11 116 Kovinic, Danka Montenegro 18 Nov 1994 
    OUT 117 Hampton, Jamie United States 08 Jan 1990 
    12 118 Friedsam, Anna-Lena Germany 01 Feb 1994 
    13 119 Kichenok, Nadiia Ukraine 20 Jul 1992 
    14 120 Radwanska, Urszula Poland 07 Dec 1990 
    15 121 Feuerstein, Claire France 28 Feb 1986 
    16 122 Hlavackova, Andrea Czech Republic 10 Aug 1986 
    17 123 Jaksic, Jovana Serbia 30 Sep 1993 
    18 124 Linette, Magda Poland 12 Feb 1992 
    19 125 Cadantu, Alexandra Romania 03 May 1990
    Code:
    1 98 Arruabarrena, Lara Spain 20 Mar 1992
    OUT 2 101 Wozniak, Aleksandra Canada 07 Sep 1987 Moved to MD
    3 102 Friedsam, Anna-Lena Germany 01 Feb 1994 
    4 103 Kucova, Kristina Slovakia 23 May 1990 
    5 104 Rogowska, Olivia Australia 07 Jun 1991 
    6 106 Kovinic, Danka Montenegro 18 Nov 1994 
    7 107 Larcher De Brito, Michelle Portugal 29 Jan 1993 
    8 108 Tatishvili, Anna United States 03 Feb 1990 
    9 109 Min, Grace United States 06 May 1994 
    10 110 Konjuh, Ana Croatia 27 Dec 1997 
    11 111 Kumkhum, Luksika Thailand 21 Jul 1993
    12 113 Zheng, Saisai China 05 Feb 1994 
    13 114 Feuerstein, Claire France 28 Feb 1986 
    14 117 Paszek, Tamira Austria 06 Dec 1990 
    OUT 118 Voskoboeva, Galina Kazakhstan 18 Dec 1984 
    15 119 Siniakova, Katerina Czech Republic 10 May 1996
    16 122 Minella, Mandy Luxembourg 22 Nov 1985 
    17 123 Jaksic, Jovana Serbia 30 Sep 1993 
    18 124 Lucic-Baroni, Mirjana Croatia 09 Mar 1982 
    19 125 Pfizenmaier, Dinah Germany 13 Jan 1992 
    20 126 Sasnovich, Aliaksandra Belarus 22 Mar 1994 
    21 127 Panova, Alexandra Russia 02 Mar 1989 
    22 128 Brengle, Madison United States 03 Apr 1990 
    23 129 Arvidsson, Sofia Sweden 16 Feb 1984 
    24 704 Maria, Tatjana Germany 08 Aug 1987 SR129
    25 130 Kudryavtseva, Alla Russia 03 Nov 1987 
    26 131 Oudin, Melanie United States 23 Sep 1991 
    OUT 132 Mattek-Sands, Bethanie United States 23 Mar 1985 27 
    27 133 Radwanska, Urszula Poland 07 Dec 1990 
    28 134 Buyukakcay, Cagla Turkey 28 Sep 1989 
    29 135 Pervak, Ksenia Russia 27 May 1991 
    30 136 Krunic, Aleksandra Serbia 15 Mar 1993 
    31 137 Kozlova, Kateryna Ukraine 20 Feb 1994 
    32 138 Kiick, Allie United States 30 Jun 1995 
    33 139 Domínguez Lino, Lourdes Spain 31 Mar 1981 
    34 140 Gajdosova, Jarmila Australia 26 Apr 1987 
    35 141 Cepede Royg, Veronica Paraguay 21 Jan 1992 
    36 142 Vasylyeva, Anastasiya Ukraine 18 Jan 1992 
    37 143 Townsend, Taylor United States 16 Apr 1996 
    38 144 Dolonc, Vesna Serbia 21 Jul 1989 
    39 145 Kontaveit, Anett Estonia 24 Dec 1995
    40 327 Gavrilova, Daria Russia 05 Mar 1994 SR145
    OUT 41 146 Gibbs, Nicole United States 03 Mar 1993 MDWC
    42 147 Broady, Naomi United Kingdom 28 Feb 1990 
    43 148 Morita, Ayumi Japan 11 Mar 1990 
    44 149 Hsieh, Su-Wei Chinese Taipei 04 Jan 1986 
    45 150 Karatantcheva, Sesil Kazakhstan 08 Aug 1989 
    46 151 Falconi, Irina United States 04 May 1990 
    47 152 Sirotkina, Marta Russia 22 Mar 1991 
    48 153 Eguchi, Misa Japan 18 Apr 1992 
    OUT 154 Robson, Laura United Kingdom 21 Jan 1994 
    49 155 Mestach, An-Sophie Belgium 07 Mar 1994 
    50 156 Zanevska, Maryna Ukraine 24 Aug 1993 
    51 157 Rus, Arantxa Netherlands 13 Dec 1990 
    52 158 Kichenok, Nadiia Ukraine 20 Jul 1992 
    53 159 Hogenkamp, Richel Netherlands 16 Apr 1992 
    54 160 Bychkova, Ekaterina Russia 05 Jun 1985 
    55 161 Witthoeft, Carina Germany 16 Feb 1995 
    56 162 Hozumi, Eri Japan 17 Feb 1994 
    57 163 Linette, Magda Poland 12 Feb 1992 
    58 164 Mitu, Andreea Romania 22 Sep 1991 
    59 165 Tsurenko, Lesia Ukraine 30 May 1989 
    60 167 Duan, Ying-Ying China 03 Jul 1989 
    61 168 Kichenok, Lyudmyla Ukraine 20 Jul 1992 
    62 169 Putintseva, Yulia Kazakhstan 07 Jan 1995 
    63 170 Wang, Qiang China 14 Jan 1992 
    64 328 Amanmuradova, Akgul Uzbekistan 23 Jun 1984 SR170
    OUT 171 Hampton, Jamie United States 08 Jan 1990 
    65 172 Beygelzimer, Yuliya Ukraine 20 Oct 1983 
    66 173 Cadantu, Alexandra Romania 03 May 1990 
    67 174 Siegemund, Laura Germany 04 Mar 1988 
    68 175 Allertova, Denisa Czech Republic 07 Mar 1993 
    69 176 Jabeur, Ons Tunisia 28 Aug 1994 
    70 177 Barbieri, Gioia Italy 09 Jul 1991 
    71 178 Hlavackova, Andrea Czech Republic 10 Aug 1986 
    72 179 Abduraimova, Nigina Uzbekistan 07 Jul 1994 
    73 180 Cabeza Candela, Estrella Spain 20 Feb 1987 
    74 181 Kania, Paula Poland 06 Nov 1992 
    75 182 Hradecka, Lucie Czech Republic 21 May 1985 
    76 183 Kolar, Nastja Slovenia 15 Jul 1994 
    77 184 Barty, Ashleigh Australia 24 Apr 1996 
    78 185 De Vroome, Indy Netherlands 21 May 1996 
    OUT 186 Diatchenko, Vitalia Russia 02 Aug 1990 
    79 187 Brianti, Alberta Italy 05 Apr 1980 
    80 188 Vogt, Stephanie Liechtenstein 15 Feb 1990 
    81 189 Majeric, Tadeja Slovenia 31 Aug 1990 
    82 190 Shapatava, Sofia Georgia 12 Jan 1989 
    83 191 Boserup, Julia United States 09 Sep 1991 
    84 192 Duque-Mariño, Mariana Colombia 12 Aug 1989 
    85 193 Vickery, Sachia United States 11 May 1995 
    86 194 Hesse, Amandine France 16 Jan 1993 
    87 195 Ozaki, Risa Japan 10 Apr 1994 
    88 196 Pavlovic, Irena France 28 Sep 1988 
    89 197 Martic, Petra Croatia 19 Jan 1991 
    90 198 Sema, Erika Japan 24 Nov 1988 
    91 199 Lim, Alizé France 13 Jul 1990 
    92 200 Kuwata, Hiroko Japan 18 Dec 1990 3
    93 201 Foretz , Stéphanie France 03 May 1981 
    94 202 Imanishi, Miharu Japan 20 May 1992 
    95 203 Irigoyen, María Argentina 24 Jun 1987 
    96 204 Hibino, Nao Japan 28 Nov 1994 
    OUT 205 Burnett, Nastassja Italy 20 Feb 1992 
    97 206 El Tabakh, Heidi Canada 25 Sep 1986 
    OUT 207 Kan, Victoria Russia 03 Aug 1995 
    98 208 Voracova, Renata Czech Republic 06 Oct 1983 
    99 209 García Vidagany, Beatriz Spain 17 Nov 1988 
    100 210 Vinogradova, Polina Russia 27 Nov 1993 
    101 211 Rodionova, Anastasia Australia 12 May 1982 
    102 212 Dabrowski, Gabriela Canada 01 Apr 1992 
    103 213 Marcinkevica, Diana Latvia 03 Aug 1992 
    104 214 Abanda, Francoise Canada 05 Feb 1997 
    105 215 Savchuk, Olga Ukraine 20 Sep 1987 
    106 216 Kostova, Elitsa Bulgaria 10 Apr 1990 
    107 217 Molinero, Florencia Argentina 28 Nov 1988 
    108 218 Gonzalez, Montserrat Paraguay 01 Jul 1994 
    109 219 Rodina, Evgeniya Russia 04 Feb 1989 
    110 220 Lertcheewakarn, Noppawan Thailand 18 Nov 1991 
    111 221 Golubic, Viktorija Switzerland 16 Oct 1992 
    112 222 Gatto-Monticone, Giulia Italy 18 Nov 1987 
    113 223 Chirico, Louisa United States 16 May 1996 
    114 224 Eikeri, Ulrikke Norway 16 Dec 1992 
    115 225 Burger, Cindy Netherlands 25 Nov 1992 
    116 226 Gasparyan, Margarita Russia 01 Sep 1994 
    117 227 Jang, Su Jeong South Korea 13 Mar 1995 
    118 228 Krajicek, Michaella Netherlands 09 Jan 1989 
    119 229 Kerkhove, Lesley Netherlands 04 Nov 1991 
    120 230 Rodionova, Arina Australia 15 Dec 1989 
    121 WC
    122 WC
    123 WC
    124 WC
    125 WC
    126 WC
    127 WC
    128 WC
    
    
    
    
    ALT (with 1 WC unofficial comfimation --- #146 Gibbs)
    IN 1 648 Weijers, Bibiane Netherlands 13 May 1988 SR230
    IN 2 231 Melnikova, Marina Russia 05 Feb 1989
    3 232 Kulichkova, Elizaveta Russia 12 Apr 1996 
    4 233 Krejcikova, Barbora Czech Republic 18 Dec 1995 
    5 234 Chan, Yung-Jan Chinese Taipei 17 Aug 1989 
    6 235 Vrljic, Ana Croatia 01 Aug 1984 
    OUT 236 Ishizu, Sachie Japan 03 Sep 1992 
    OUT 237 Dinu, Cristina Romania 18 Jan 1993 
    7 238 Zhu, Lin China 28 Jan 1994 
    8 239 Grymalska, Anastasia Italy 12 Jul 1990 
    9 240 Vankova, Katerina Czech Republic 30 Dec 1989 
    10 241 Barrois, Kristina Germany 30 Sep 1981 
    11 242 Zhang, Ling Hong Kong SAR China 28 Oct 1989 
    12 243 Hsu, Chieh-Yu Chinese Taipei 14 Jan 1992 
    13 244 Kremen, Ilona Belarus 18 Jan 1994 
    14 698 Lykina, Ksenia Russia 19 Jun 1990 SR244
    OUT 245 Pérez, Adriana Venezuela 20 Nov 1992 
    OUT 246 Johansson, Mathilde France 28 Apr 1985 
    OUT 247 Peterson, Rebecca Sweden 06 Aug 1995 
    15 248 Bonaventure, Ysaline Belgium 29 Aug 1994 
    OUT 249 Khromacheva, Irina Russia 12 May 1995 
    OUT 250 Dushevina, Vera Russia 06 Oct 1986 
    16 251 Simmonds, Chanel South Africa 10 Aug 1992 
    17 252 Alexandrova, Ekaterina Russia 15 Nov 1994 
    18 253 Xu, Yi-Fan China 08 Aug 1988 
    19 254 Kovalets, Sofiya Ukraine 10 Jul 1994 
    20 255 Mrdeza, Tereza Croatia 14 Nov 1990 
    21 256 Cohen, Julia United States 23 Mar 1989 
    22 257 Wang, Yafan China 30 Apr 1994 
    23 258 Jani, Reka-Luca Hungary 31 Jul 1991 
    24 259 Murray, Samantha United Kingdom 09 Oct 1987 
    25 260 Camerin, Maria Elena Italy 21 Mar 1982 
    26 261 Coin, Julie France 02 Dec 1982 
    27 262 Eric, Doroteja Serbia 01 Aug 1992 
    28 263 Pigossi, Laura Brazil 02 Aug 1994 
    29 264 Zvonareva, Vera Russia 07 Sep 1984 
    30 265 Aoyama, Shuko Japan 19 Dec 1987 
    266 Moore, Tara United Kingdom 06 Aug 1992 
    267 Birnerova, Eva Czech Republic 14 Aug 1984 
    268 Jakupovic, Dalila Slovenia 24 Mar 1991 
    269 Kalinina, Anhelina Ukraine 07 Feb 1997 
    270 Ozgen, Pemra Turkey 08 May 1986
    - Capi de serie:
    - Romance: Simona Halep(tablou simplu), Sorana Cirstea(tablou simplu) Monica Niculescu(tablou simplu), Irina Begu(tablou simplu), Alexandra Dulgheru(tablou simplu), Edina Gallovits-Hall(alternate simplu), Alexandra Cadantu(calificari simplu), Andreea Mitu(calificari simplu)
    - Castigatoare 2013:
    • simplu: Serena Williams(7-5 6-7(6) 6-1 vs Victoria Azarenka)
    • dublu: Andrea Hlavackova/Lucie Hradecka(6-7(4) 6-1 6-4 vs Ashleigh Barty/Casey Dellacqua)

    - Site oficial: http://www.usopen.org/en_US/index.html
    - Televizari:
    - Tablouri:
    • Tablou simplu:
    • Tablou dublu:
    • Calificari:
    • OOP:

  2. #2
    Abomination Johnny D's Avatar
    Join Date
    Apr 2007
    Location
    Zalau
    Posts
    61,865
    Reputatie
    0
    Simpatica Simonica saraca dar Serena le zvantura pe toate de n-au noroc!
    Simonica e cea mai avantajata, ca scapa sigur de Serena pana cel devreme in finala, tot e ceva!
    The difference between a good and an awesome diplomat is the ability to reconcile the arrogant assholes with the scardy whiners, it's almost an art really!
    I know because I'M BOTH!

  3. #3
    Banned
    Join Date
    Aug 2014
    Posts
    770
    Reputatie
    0
    Serena Williams.
    Pe hard n-o bate nimeni anul asta.

    Simona se va opri undeva prin sferturi.

  4. #4
    sport legend
    Join Date
    Jul 2011
    Location
    Usa
    Posts
    431
    Reputatie
    1
    Poate are noroc Halep si rusoaica pica pe partea cu Serena.

  5. 20th August 2014, 11:10

  6. #5
    Abomination Johnny D's Avatar
    Join Date
    Apr 2007
    Location
    Zalau
    Posts
    61,865
    Reputatie
    0
    Pe mine aLiNa m-ar fi speriat in mod normal, are un joc de hard fabulos... dar la ce pauza si-a luat...
    Totusi este foarte posibil sa vina foarte odihnita si pusa pe treaba ei, caz in care va fi foarte greu de invins de catre mai oricine.

    Dar din cate-am inteles parca s-a retras si de la USO, nu? Atunci e bine, o grija mare-n minus!
    The difference between a good and an awesome diplomat is the ability to reconcile the arrogant assholes with the scardy whiners, it's almost an art really!
    I know because I'M BOTH!

  7. #6
    Banned
    Join Date
    Aug 2014
    Posts
    770
    Reputatie
    0
    Interesant ce zic astia de la WTA: http://www.wtatennis.com/news/articl...ntenders-halep

    Despite falling early in New Haven, it seems inevitable that WTA Rising Star Simona Halep is going to win a Grand Slam soon - can she break through at the US Open?

    "It seems almost inevitable that Simona Halep is going to win a Grand Slam title - many Grand Slam titles, in fact - as the WTA Rising Star has been making quite the rise over the last year and a half, not even in the Top 50 during last year's clay court season and now World No.2."

    Astia-s mai optimisti decat noi

    Cica e inevitabil, uite acush acush , e pe vine un titlu de GS pentru mangusta mica. Sa le fie gura aurita la wta-istii astia!

  8. #7
    Abomination Johnny D's Avatar
    Join Date
    Apr 2007
    Location
    Zalau
    Posts
    61,865
    Reputatie
    0
    RG 2015 va fi al ei!
    The difference between a good and an awesome diplomat is the ability to reconcile the arrogant assholes with the scardy whiners, it's almost an art really!
    I know because I'M BOTH!

  9. #8
    Banned
    Join Date
    Aug 2014
    Posts
    770
    Reputatie
    0
    O sa vorbesc cu astia de la wta official site sa te angajeze reporter la ei. Optimismul asta al tau e perfect.

  10. #9
    Banned
    Join Date
    Aug 2014
    Posts
    770
    Reputatie
    0
    Azi o sa se faca tragere la sorti a tabloului de la USO.
    Toate cucoanele din WTA se roaga la moastele sfintilor sa nu cada pe partea cu Serena.
    Eu imi doresc sa o vad pe Sharapova pe aceeasi parte cu Serena. Asta e pofta ce mi-o poftesc, abia apoi ca Simona sa nu dea de Serena pe aceeasi teava.

    I-am scris o scrisoare Sharapovei legata de USO, sper sa ii placa : http://www.onlinesport.ro/forum/show...&postcount=770
    Last edited by Halepova; 21st August 2014 at 09:08.

  11. #10
    Abomination Johnny D's Avatar
    Join Date
    Apr 2007
    Location
    Zalau
    Posts
    61,865
    Reputatie
    0
    Azi!? Pai de obicei e vinerea...
    The difference between a good and an awesome diplomat is the ability to reconcile the arrogant assholes with the scardy whiners, it's almost an art really!
    I know because I'M BOTH!

  12. #11
    Banned
    Join Date
    Aug 2014
    Posts
    770
    Reputatie
    0
    Neneii de la wta uso ne spun ca e azi:
    http://www.usopen.org/en_US/scores/d...l?promo=subnav

    Oricum la noi cum e +7 ore, noi aflam undeva pe seara.

  13. #12
    Banned
    Join Date
    Aug 2014
    Posts
    770
    Reputatie
    0
    Nu pot edita, insa trebuie sa spun si informaia completa :
    Tragerea la sorþi a tablourilor de simplu va avea loc joi, de la ora localã 12.00 (19.00 ora României).

  14. #13
    sport legend GreenApple's Avatar
    Join Date
    Jan 2011
    Location
    Sinaia, Romania
    Posts
    1,528
    Reputatie
    1
    Foarte greu tablou pentru Halep. Tur 3 cu Muguruza, tur 4 cu Venus si sferturi cu Sharapova.
    Sharapova joaca in primul tur cu Kirilenko, apoi ar fi in turul 3 Lisicki si optimi Wozniacki.
    Sorana vs. Watson
    Dulgheru vs. K. Pliskova
    Last edited by GreenApple; 21st August 2014 at 19:33.
    Serena Williams - Tomas Berdych - Monica Niculescu - Milos Raonic

  15. #14
    Delpo-tard Eddy DoubleD's Avatar
    Join Date
    Aug 2008
    Location
    Potsdam, NY
    Posts
    29,412
    Reputatie
    0
    Aici nu a mai fost cu noroc

  16. #15
    sport legend Luis Garcia10's Avatar
    Join Date
    Apr 2006
    Location
    Bucuresti, Targoviste
    Posts
    11,325
    Reputatie
    1
    Quote Originally Posted by GreenApple View Post
    Foarte greu tablou pentru Halep. Tur 3 cu Muguruza, tur 4 cu Venus si sferturi cu Sharapova.
    Sharapova joaca in primul tur cu Kirilenko, apoi ar fi in turul 3 Lisicki si optimi Wozniacki.
    Sorana vs. Watson
    Dulgheru vs. K. Pliskova
    Stai sa vezi daca va fi asa. Masha are culoare greu. Venus si ea. Iar Muguruza vad ca se consuma la New Heaven.
    Muzzwrinka

  17. #16
    Banned
    Join Date
    Aug 2014
    Posts
    770
    Reputatie
    0
    Daca mangusta ajunge in sferturi o sa fie 6 - 0 pentru urlatoare.
    Cata ura imi provoaca enervanta asta!

  18. #17
    sport legend GreenApple's Avatar
    Join Date
    Jan 2011
    Location
    Sinaia, Romania
    Posts
    1,528
    Reputatie
    1
    Pai bine ar fi sa nu fie asa. Insa Sharapova are niste jucatoare care gresesc mai mult decat ea (Lisicki, Kiri), si o jucatoare care nu vad cum ar putea sa-i puna ceva probleme doar printr-o defensiva foarte buna. Venus nu are un traseu prea greu, iar la ce forma a aratat la Montreal...
    Serena Williams - Tomas Berdych - Monica Niculescu - Milos Raonic

  19. #18
    sport legend Luis Garcia10's Avatar
    Join Date
    Apr 2006
    Location
    Bucuresti, Targoviste
    Posts
    11,325
    Reputatie
    1
    Sharapova nu trece de Wozniacki.
    Muzzwrinka

  20. #19
    Banned
    Join Date
    Aug 2014
    Posts
    770
    Reputatie
    0
    Intrebarea e trece Halep de Venus?

  21. #20
    sport legend Luis Garcia10's Avatar
    Join Date
    Apr 2006
    Location
    Bucuresti, Targoviste
    Posts
    11,325
    Reputatie
    1
    E foarte greu pt Simona, dar se poate
    Muzzwrinka

  22. #21
    incepator
    Join Date
    Aug 2014
    Posts
    43
    Reputatie
    1
    Nu scapa de Sharapova deloc, pana si WTA parca vrea ca Simona sa joace cu ea pana o va bate. Poate o oboseste Woz, sau cine stie, poate chiar o elimina, nu ca Woz ar fi un adversar accesibil. Macar a scapat de Bouchard si Kvitova. Oricum, la acest GS nu cred ca vor mai fi surprize, nu isi mai permite nimeni sa gresesca. Chiar si asa, nu m-ar deranja sa greseasca Sharapova

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •