Results 1 to 6 of 6

Thread: Cum se stabileste nivelul de dificultate al elementelor

  1. #1
    Addicted 2Books Iulya's Avatar
    Join Date
    Nov 2006
    Location
    Middle Earth
    Posts
    5,418
    Reputatie
    1

    Cum se stabileste nivelul de dificultate al elementelor

    LEVELS OF DIFFICULTY, SINGLE SKATING, SEASON 2008-2009
    Number of features for Levels: 2 for Level 2, 3 for Level 3, 4 for Level 4


    Secvente de pasi:
    1) Simple variety (Level 2), variety (Level 3), complexity (Level 4) of turns and steps throughout (compulsory)
    2) Rotations (turns, steps) in either direction (left and right) with full body rotation covering at least 1/3 of the pattern in total for each rotational direction)
    3) Moderate (full for Level 4) use of upper body movement
    4) Immediate changes of rotational direction executed by rockers and/or counters and/or twizzles and/or quick steps following each other

    Secventa de spirale:
    Spirals on both feet, forward & backward, inside & outside mandatory for Levels 3-4
    1) 1 difficult variation of position
    2) Another difficult variation on a different foot than the first one
    3) Change of edge in a spiral
    4) Unsupported change of free leg position or direction of skating maintaining the spiral
    (3 seconds hold before and after the change)
    5) Free leg in a total split position, one or both arms hold possible
    6) Holding spiral position (without any interruption) for 6 or more second

    Piruete
    1) 1 difficult variation in a basic or (for spin combinations only) in an intermediate position
    2) Another difficult variation in a basic position which must be:
    ● spins in one position and flying spins – different than the first one
    ● all other spins – on different foot and/or in different position than the first one
    3) Difficult change of foot
    4) Backward entrance/Difficult variation of flying entrance/Landing on the same foot as
    take off or changing foot on landing in a Flying Sit Spin
    5) Both edges in one basic position (in any spin both edges count only once)
    6) All 3 basic positions (for spins with change of foot – on each foot)
    7) Both directions immediately following each other
    8) At least 8 rev. without changes in pos./variation, foot or edge (camel, sit, layback,
    difficult upright), counts twice if repeated on another foot
    Additional features for the Layback spin:
    9) One change of position backwards-sideways or reverse, at least 3 rev. in each position
    10) Biellmann position after layback spin (SP – after 8 revolutions in layback spin)
    For Spin Combinations with change of foot all 3 basic positions are mandatory for Levels 2 – 4 in
    Short Program and for Level 4 in Free Skating

    CLARIFICATIONS: LEVELS OF DIFFICULTY SINGLES – STEPS, SPIRALS, SPINS, season 2008-2009

    STEP SEQUENCES
    Types of turns (executed on one foot) : three turns, twizzles, brackets, loops, counters, rockers.
    Types of steps (executed on one foot) : toe steps, chasses, mohawks, choctaws, curves with change of edge, cross-rolls.
    Simple variety: Must include at least 6 turns and 4 steps, none of the types can be counted more than twice.
    Variety: Must include at least 8 turns and 4 steps, none of the types can be counted more than twice.
    Complexity: Must include at least 5 different types of turns and 3 different types of steps all executed at least once in both directions.

    SPIRAL SEQUENCES

    A Spiral is a position with one blade on the ice and the free leg (including knee and foot) higher than the hip level. Spiral positions are classified according to the skating leg (right, left), edge (outside, inside), direction (forward, backward) and position of the free leg (backward, forward, sideways)
    Pattern of the Spiral Sequence - any combination of curves (spiral positions on a straight line are ignored and not counted in the number of positions). Only the first 3 attempted positions are to be considered for Level features. Change of foot and unsupported spiral position must also be among the first 3 positions in order to be counted. If all these positions are executed with assistance of the hand/arm, Level can not be more than 1 (but GOE is not restricted). Minimum of 3 seconds in each position. In the Short Program no Level will be awarded if there is no change of foot at all; if there is a change of foot, but all position before or after this change are shorter than 3 sec., only Level 1 can be awarded.
    Difficult Variations affect the core body position and balance. Only these variations can increase the Level.
    Change of position in Spirals: A change of edge and of free leg position or direction of skating can not be done at the same time in order to be counted as Level features. During the change of edge there should be no movement, however in the required 3 sec. in a spiral position before and after the change variations of this position are allowed.
    Change of edge in Spirals requires minimum 3 seconds hold before and after the change with the distance used for the change not longer than 1 meter.

    SPINS
    Positions. There are 3 basic positions: camel (free leg backwards with the knee higher than the hip level, however Layback, Biellmann and similar variations are still considered as upright), sit (lower part of the buttocks not higher than the top of the knee of the skating leg), upright (any position with skating leg extended or almost extended, which is not a camel position) and intermediate positions (all other positions).
    Spin combinations: the number of revolutions in intermediate positions is counted in the total number of revolutions; intermediate positions can be considered as difficult variations in accordance with the definition of such variations, but a change of position can only be from one basic position to another basic position.
    Spin in one position and Flying Spin: intermediate positions are allowed, counted in the total number of revolutions required by the Rules, but are not valid for Level features.
    Change of edge in any spin can be counted only if done in a basic position.
    Spin Variations.
    Simple: A simple variation of position is a movement of a body part, leg, arm, hand or head, which enhances but does not change the basic position of the main body core. A simple variation DOES NOT increase the Level.
    Difficult: A difficult variation is a movement of a body part, leg, arm, hand or head, which requires more physical strength or flexibility and that, has an affect on the balance of the main body core. Only these variations can increase the Level.
    Remarks:
    Biellmann position counts as a feature that can increase the Level only in one spin in the Short Program and in two spins in Free
    Skating; while doing that, the first spin(s) is (are) taken into account;
    • for camel, sit and layback positions once the position has been established a clear increasing of speed will be considered a difficult
    variation;
    • camel spin includes position with the upper body turned upwards approximately 180% (upside down position);
    • in any spin a clear jump within a spin started and landed on the same foot (at least 2 revolutions before and after the jump) will be considered as a difficult variation;
    • in order to be counted as a Level feature backward entrance requires at least 2 rev. on a backward outside edge.


    Spinning on both edges: Spinning on both edges in order to be counted as a feature for a Level requires at least 2 full rev. on one edge followed by at least 2 full rev. on another edge in the same basic position (sit, camel, upright).
    Spins in both directions: Execution of spins in both directions (clockwise and counter clockwise) that immediately follow each other will be rewarded by counting this as an additional feature in all Levels. A minimum of 3 revolutions in each direction is required. A Spin executed in both directions (clockwise and counter clockwise) as above is considered as one Spin.
    Change of foot. Simple (can not increase the Level): does not require significant strength and skill, e.g. a step over, a small hop, a hop/jump from or into an upright position. Difficult (can increase the Level): requires significant strength and skill, e.g. a clear jump over or a toe-Arabian or any form of a “butterfly” from sit or camel position directly into sit or camel position.

    Remark: to be considered, a change of foot in a spin requires at least 3 revolutions before and after the change.
    Flying spins: in case of a “step over” in Short Program Level can not be more than 1, in Free Skating this does not count as a Level feature; in a flying sit spin “landing on the same foot as take-off or changing foot on landing” is counted as a Level feature only when sit position is attained in the air.
    [B][I][CENTER]Zoltan Kelemen/Nathalie Pechalat & Fabian Bourzat/Alena Leonova/ Anna Cappelini & Luca Lanotte/Florent Amodio/Aliona Savchebko & Robin Szolkowy/Alexander Majorov/[/CENTER][/I][/B]




    [CENTER] Anybody can root for a winning side. It takes character to stick with the underdogs![/CENTER]

  2. #2
    Addicted 2Books Iulya's Avatar
    Join Date
    Nov 2006
    Location
    Middle Earth
    Posts
    5,418
    Reputatie
    1
    LEVELS OF DIFFICULTY, PAIR SKATING, SEASON 2008-2009
    Number of features for Levels: 2 for Level 2, 3 for Level 3, 4 for Level 4

    Twist Lift

    1) Lady’s split position (each leg at least 45° from the body axis)
    2) Catching the lady at the side of the waist without her hand (s) and/or arm(s) touching the man
    3) Ladies’ position in the air with arm(s) above the head (minimum one full revolution)
    4) Difficult take-off (steps/skating moves executed by both partners immediately preceding take-off)

    Lift

    1) Difficult (simple for juniors) variation of the take-off
    2) 1 change of hold and/or lady’s position (1 rev. before and after the change, counts twice if repeated)
    3) Difficult variation of the Lady (one full revolution)
    4) Difficult (simple for juniors) carry (not for SP)
    5) Difficult one-hand-hold of the man (see Clarifications for repetitions)
    6) Difficult (simple for juniors) landing variety
    7) Change of rotational direction by the man (one revolution before and after the change)

    Step Sequence

    1) Simple variety(Level 2), variety(Levels 3–4) of turns and steps of both partn. throughout (compulsory)
    2) Rotations (turns, steps) in either direction (left and right) with full body rotation covering at least 1/3 of
    the pattern in total for each rotational direction)
    3) Moderate (full for Level 4) use of upper body movement
    4) Changes of pos. (crossing at least twice while doing steps and turns) for at least 1/3 of the sequence
    5) Not separating all the time (staying in the same position, changes of holds are allowed)

    Spiral Sequence

    Spirals of both partners forward and backward, inside and outside mandatory for Levels 3 – 4
    1) 1 difficult variation of positions of both partners
    2) Second difficult variation on different feet than the first one executed by both partners
    3) Change of edge by both partners in a spiral
    4) Unsupported change of free leg pos. or direction by both in spiral (3 sec. before and after the change)
    5) Free leg in a total split position by one or both partners, one or both arms hold possible
    6) Difficult variation of pos. by one partner (second partner in spread-eagle/shoot-the-duck/similar pos.)
    7) Holding spiral position for 6 or more seconds
    Death Spiral
    1) Difficult entry (counts when both partners are on one foot and already on the entry curve) and/or exit
    2) Change of lady’s arm hold (1 rev. with each hold)
    3) Change of man’s arm hold (1 rev. with each hold)
    4) Difficult variation of lady’s position during the death spiral (at least 1 full revolution in this variation)
    5) Two full revolutions of the lady in the death spiral
    6) Additional rev. of the lady in the death spiral after these 2 rev. (counts as many times as repeated)

    Solo Spins

    1) 1 difficult variation in a basic or (for spin combinations only) in an intermediate position
    2) Another difficult variation in a basic position which must be:
    ● spins in one position – different than the first one
    ● all other spins – on different foot and/or in different position than the first one
    3) Flying or backward entrance
    4) All 3 basic positions on one foot (counts twice if executed on both feet)
    5) Both edges in one basic position (in any spin both edges count only once)
    6) 2 changes of foot (not for SP)
    7) Both directions immediately following each other
    8) At least 6 rev. without changes in pos./variation, foot and edge (camel, sit, layback, difficult upright)

    Pair Spins

    1) 2 changes of basic positions of both partners
    2) Additional change(s) of basic positions of both partners after the 2 changes required above
    3) 3 difficult variations of positions of partners one of which can be in intermediate position (each
    variation of each partner counts separately)
    4) Additional difficult variation(s) of positions of partners after the 3 variations required above
    5) Entrance from backward outside or inside edge
    6) Both directions immediately following each other
    7) At least 6 revolutions without any changes in position/variation and foot

    LEVELS OF DIFFICULTY PAIRS, CLARIFICATIONS, SEASON 2008-2009


    LIFTS
    Definition of carries and one hand holds

    Basic:
    Holds Hand-to-Hand, Hand-to-Hip, Hand-to-Waist and Hand-to-Armpit.
    Positions Upright (lady’s upper body vertical), Star (lady’s position sideways with upper body parallel to the ice) and Platter (lady’s position flat, facing up or down with upper body parallel to the ice).
    Carry Two hand Carry up to 3 seconds with no revolution of the man.

    Simple:

    Take off Includes but is not limited to change of hand hold on ascent of lift.
    Landing Different landing foot, change of hold on descent.
    Carry Duration at least 3 seconds.

    Difficult:
    Take Off Includes but not limited to: Somersault take off, dance lift going immediately into a Pair lift take off without the lady touching the ice between two lifts, one hand take off, Spread-Eagle by one or both partners as the entry curve.
    Landing Variation of the difficult landing which includes but is not limited to: Somersaults, variation in holds, partner positions and /or direction of landing, one hand landing, Spread-Eagle position of the man during dismounting.
    Carry Includes at least one of the following features: during the carry the Man for at least 3 seconds skates on one foot or holds the partner on one arm or performs crossovers or performs Spread Eagle or a similar move.
    Position A movement of a leg (s), arm (s), or upper body which requires more physical strength or flexibility and that has an effect on the balance of the main body core. Only these variations can increase the Level.
    One hand hold At least one full revolution in this hold.
    In SP – rotation of the man using one hand hold can be counted not more then twice.
    In FS – rotation of the man using one hand hold can be counted 3 times in one lift only (the first that will have 3 rev. with one hand hold). All other lifts
    in FS can’t have more than 2 Level features for one hand hold.
    Change of hold or lady’s position requires one full revolution before and after this change. If a change of hold and a change of lady’s position are executed at the same time, only one Level feature will be awarded.

    STEP SEQUENCES

    Types of turns (executed on one foot) : three turns, twizzles, brackets, loops, counters, rockers.
    Types of steps (executed on one foot) : toe steps, chasses, mohawks, choctaws, curves with change of edge, cross-rolls.
    Simple variety: Must include at least 6 turns and 4 steps, none of the types can be counted more than twice.
    Variety: Must include at least 8 turns and 4 steps, none of the types can be counted more than twice.

    SPIRAL SEQUENCES

    Spiral pos
    . are classified according to the skating leg (right, left), edge (outside, inside) and direction (forward, backward) as well as pos. of the free leg (backward, forward, sideways). Pattern of the Spiral Sequence can be any combination of curves (on edges – spiral pos. on a straight line are ignored and not counted in the number of pos.). Only the first 3 attempted pos. are to be considered for Level features.
    Change of foot and unsupported spiral pos. must also be among the first 3 pos. in order to be counted. If all these pos. are with assistance of the hand/arm or in the Short Program there is no change of foot by both partners (with a Spiral pos. before and a Spiral pos. after the change 3 sec. long), Level cannot be more than 1 (but GOE is not restricted). Minimum of 3 sec. in each pos.
    Simple variation: A spiral position with limited leg or arm movement (not affecting main body core position and independent from skating edge or direction). A simple variation DOES NOT increase the Level.
    Difficult variation: This is a variation that affects the main body core and balance. Only these variations can increase the Level.
    Change of edge in Spirals requires minimum 3 seconds hold before and after the change with the distance used for the change not longer than 1 meter.

    SPINS

    Positions. There are 3 basic pos.: camel (free leg backwards with the knee higher than the hip level, however Layback and Biellmann and similar variations are still considered as upright pos.), sit (lower part of the buttocks not higher than the top of the knee of the skating leg), upright (any position with skating leg extended or almost extended, which is not a camel position) and intermediate pos. (all other pos.). If in a pair sit spin the Lady’s free leg is behind, and the Man’s free leg is in front, the Lady’s basic sit position is considered to be achieved, when her skating leg knee is bent 90 degrees or more, regardless of the buttocks position.
    Solo and Pair Spin combinations: the number of revolutions in intermediate pos. is counted in the total number of rev.; intermediate pos.
    can be considered as difficult variations in accordance with the definition, but going to one of these pos. is not considered as a change of pos. which can only be from one basic pos. to another basic pos. Spins in one position and flying spins: intermediate pos. are allowed, counted in the total number of rev. required by the Rules, but are not valid for Level features. In any spin change of edge can be counted only if done in the same basic pos.
    Definition of Spin Variations (all comments are related to both partners).
    Simple: A movement of a leg, arm, leg, hand or head which enhances, but does not change the basic pos. of the main body core. A simple variation DOES NOT increase the Level.
    Difficult: A movement of a leg, arm, hand or head which requires more physical strength or flexibility and that has an effect on the balance of the main body core. Only these variations can increase the Level.
    Spins in both directions: Execution of spins in both directions clockwise and counter clockwise) that immediately follows each other will be rewarded by counting this as an additional feature for every spin performed. A minimum of 3 rev. in each direction is required. A Spin executed in both directions (clockwise and counter clockwise) as above is considered as one Spin.
    To be counted as a Level feature Backward entrance in any solo Spin equires at least 2 rev. on a backward outside edge by each partner.
    To be counted as a Level feature Entrance from backward outside or inside edge in Pair Spins requires that each partner rotates at least 2 rev. on a bасkward outside/inside edge.

    DEATH SPIRAL

    Definition. Lady’s position: the lowest hip or buttock and head should not be higher than her skating knee. However for BoDs a slightly higher position of her hip or buttock is acceptable. Any part of the Death Spiral with a higher lady’s position is not valid for Level features.
    Man’s position: for at least one full revolution the man should stay in a low pivot position (this is when his buttocks are not higher than the knee of the pivot foot).
    The Level of a Death Spiral without one full revolution in the described man’s and lady’s simultaneous position cannot be more than 1. Change of arm hold by the lady or man requires one full revolution in the death spiral position before and after this change. However if both partners change arms at the same time, only one Level feature will be awarded.
    Difficult Entry, exit: Skater(s) must demonstrate positions that affect the main body core and balance on the entry curve. Only these positions can be counted for Level features. An example of a difficult exit also: Lady exits immediately into a lift (dance or other) or into a jump
    Entry commences at the beginning of the entry curve when both partners are already on one foot on the edge of the death spiral.
    Exit starts when the Man starts bending his “holding” arm in the elbow and ends when the Lady comes to the vertical position.
    [B][I][CENTER]Zoltan Kelemen/Nathalie Pechalat & Fabian Bourzat/Alena Leonova/ Anna Cappelini & Luca Lanotte/Florent Amodio/Aliona Savchebko & Robin Szolkowy/Alexander Majorov/[/CENTER][/I][/B]




    [CENTER] Anybody can root for a winning side. It takes character to stick with the underdogs![/CENTER]

  3. #3
    Addicted 2Books Iulya's Avatar
    Join Date
    Nov 2006
    Location
    Middle Earth
    Posts
    5,418
    Reputatie
    1
    Si pentru Dans detalii gasiti aici (sunt destule tabele si nu stiu daca ar arta ok aici ) - o sa le pun cand am timp pentru ca trebuie aranjat

    http://www.usfigureskating.org/conte...ing-levels.pdf
    [B][I][CENTER]Zoltan Kelemen/Nathalie Pechalat & Fabian Bourzat/Alena Leonova/ Anna Cappelini & Luca Lanotte/Florent Amodio/Aliona Savchebko & Robin Szolkowy/Alexander Majorov/[/CENTER][/I][/B]




    [CENTER] Anybody can root for a winning side. It takes character to stick with the underdogs![/CENTER]

  4. #4
    Addicted 2Books Iulya's Avatar
    Join Date
    Nov 2006
    Location
    Middle Earth
    Posts
    5,418
    Reputatie
    1
    Single and Pair Skating
    Scale of Values, Guidelines for marking GOE and Levels for the season 2008-2009


    *********+++ ++ + BASE - - - - - -
    Scale of Values – SINGLES
    A Jumps

    Toeloop 1T 1,0 0,6 0,3 0,4 -0,1 -0,2 -0,3
    Salchow 1S 1,0 0,6 0,3 0,4 -0,1 -0,2 -0,3
    Loop 1Lo 1,0 0,6 0,3 0,5 -0,1 -0,2 -0,3
    Flip 1F 1,0 0,6 0,3 0,5 -0,1 -0,2 -0,3
    Lutz 1Lz 1,0 0,6 0,3 0,6 -0,1 -0,2 -0,3

    Axel 1A 1,5 1,0 0,5 0,8 -0,2 -0,4 -0,5
    Double Toeloop 2T 1,5 1,0 0,5 1,3 -0,3 -0,6 -1,0
    Double Salchow 2S 1,5 1,0 0,5 1,3 -0,3 -0,6 -1,0
    Double Loop 2Lo 1,5 1,0 0,5 1,5 -0,3 -0,6 -1,0
    Double Flip 2F 1,5 1,0 0,5 1,7 -0,3 -0,6 -1,0
    Double Lutz 2Lz 1,5 1,0 0,5 1,9 -0,3 -0,6 -1,0

    Double Axel 2A 3,0 2,0 1,0 3,5 -0,7 -1,4 -2,1
    Triple Toeloop 3T 3,0 2,0 1,0 4,0 -1,0 -2,0 -3,0
    Triple Salchow 3S 3,0 2,0 1,0 4,5 -1,0 -2,0 -3,0
    Triple Loop 3Lo 3,0 2,0 1,0 5,0 -1,0 -2,0 -3,0
    Triple Flip 3F 3,0 2,0 1,0 5,5 -1,0 -2,0 -3,0
    Triple Lutz 3Lz 3,0 2,0 1,0 6,0 -1,0 -2,0 -3,0

    Triple Axel 3A 3,0 2,0 1,0 8,2 -1,4 -2,8 -4,2
    Quad Toeloop 4T 3,0 2,0 1,0 9,8 -1,6 -3,2 -4,8
    Quad Salchow 4S 3,0 2,0 1,0 10,3 -1,6 -3,2 -4,8
    Quad Loop 4Lo 3,0 2,0 1,0 10,8 -1,6 -3,2 -4,8
    Quad Flip 4F 3,0 2,0 1,0 11,3 -1,6 -3,2 -4,8
    Quad Lutz 4Lz 3,0 2,0 1,0 11,8 -1,6 -3,2 -4,8
    Quad Axel 4A 3,0 2,0 1,0 13,3 -1,6 -3,2 -4,8

    B Spins
    Spin in one position and no change of foot (upright, layback, camel or sit)

    Upright Spin Level 1 USp1 1,5 1,0 0,5 1,2 -0,3 -0,6 -1,0
    Upright Spin Level 2 USp2 1,5 1,0 0,5 1,5 -0,3 -0,6 -1,0
    Upright Spin Level 3 USp3 1,5 1,0 0,5 1,9 -0,3 -0,6 -1,0
    Upright Spin Level 4 USp4 1,5 1,0 0,5 2,4 -0,3 -0,6 -1,0

    Layback Spin Level 1 LSp1 1,5 1,0 0,5 1,5 -0,3 -0,6 -1,0
    Layback Spin Level 2 LSp2 1,5 1,0 0,5 1,9 -0,3 -0,6 -1,0
    Layback Spin Level 3 LSp3 1,5 1,0 0,5 2,4 -0,3 -0,6 -1,0
    Layback Spin Level 4 LSp4 1,5 1,0 0,5 2,7 -0,3 -0,6 -1,0

    Camel Spin Level 1 CSp1 1,5 1,0 0,5 1,4 -0,3 -0,6 -1,0
    Camel Spin Level 2 CSp2 1,5 1,0 0,5 1,8 -0,3 -0,6 -1,0
    Camel Spin Level 3 CSp3 1,5 1,0 0,5 2,3 -0,3 -0,6 -1,0
    Camel Spin Level 4 CSp4 1,5 1,0 0,5 2,6 -0,3 -0,6 -1,0

    Sit Spin Level 1 SSp1 1,5 1,0 0,5 1,3 -0,3 -0,6 -1,0
    Sit Spin Level 2 SSp2 1,5 1,0 0,5 1,6 -0,3 -0,6 -1,0
    Sit Spin Level 3 SSp3 1,5 1,0 0,5 2,1 -0,3 -0,6 -1,0
    Sit Spin Level 4 SSp4 1,5 1,0 0,5 2,5 -0,3 -0,6 -1,0

    Flying Spin (any position – upright, layback, camel or sit)

    Flying Upright Spin Level 1 FUSp1 1,5 1,0 0,5 1,7 -0,3 -0,6 -1,0
    Flying Upright Spin Level 2 FUSp2 1,5 1,0 0,5 2,0 -0,3 -0,6 -1,0
    Flying Upright Spin Level 3 FUSp3 1,5 1,0 0,5 2,4 -0,3 -0,6 -1,0
    Flying Upright Spin Level 4 FUSp4 1,5 1,0 0,5 2,9 -0,3 -0,6 -1,0

    Flying Layback Spin Level 1 FLSp1 1,5 1,0 0,5 2,0 -0,3 -0,6 -1,0
    Flying Layback Spin Level 2 FLSp2 1,5 1,0 0,5 2,4 -0,3 -0,6 -1,0
    Flying Layback Spin Level 3 FLSp3 1,5 1,0 0,5 2,9 -0,3 -0,6 -1,0
    Flying Layback Spin Level 4 FLSp4 1,5 1,0 0,5 3,2 -0,3 -0,6 -1,0

    Flying Camel Spin Level 1 FCSp1 1,5 1,0 0,5 1,9 -0,3 -0,6 -1,0
    Flying Camel Spin Level 2 FCSp2 1,5 1,0 0,5 2,3 -0,3 -0,6 -1,0
    Flying Camel Spin Level 3 FCSp3 1,5 1,0 0,5 2,8 -0,3 -0,6 -1,0
    Flying Camel Spin Level 4 FCSp4 1,5 1,0 0,5 3,2 -0,3 -0,6 -1,0

    Flying Sit Spin Level 1 FSSp1 1,5 1,0 0,5 2,0 -0,3 -0,6 -1,0
    Flying Sit Spin Level 2 FSSp2 1,5 1,0 0,5 2,3 -0,3 -0,6 -1,0
    Flying Sit Spin Level 3 FSSp3 1,5 1,0 0,5 2,6 -0,3 -0,6 -1,0
    Flying Sit Spin Level 4 FSSp4 1,5 1,0 0,5 3,0 -0,3 -0,6 -1,0

    Spin with one change of foot and no change of position (upright, layback, camel or sit)

    Change Foot Upright Spin Level 1 CUSp1 1,5 1,0 0,5 1,7 -0,3 -0,6 -1,0
    Change Foot Upright Spin Level 2 CUSp2 1,5 1,0 0,5 2,0 -0,3 -0,6 -1,0
    Change Foot Upright Spin Level 3 CUSp3 1,5 1,0 0,5 2,4 -0,3 -0,6 -1,0
    Change Foot Upright Spin Level 4 CUSp4 1,5 1,0 0,5 2,9 -0,3 -0,6 -1,0

    Change Foot Layback Spin Level 1 CLSp1 1,5 1,0 0,5 2,0 -0,3 -0,6 -1,0
    Change Foot Layback Spin Level 2 CLSp2 1,5 1,0 0,5 2,4 -0,3 -0,6 -1,0
    Change Foot Layback Spin Level 3 CLSp3 1,5 1,0 0,5 2,9 -0,3 -0,6 -1,0
    Change Foot Layback Spin Level 4 CLSp4 1,5 1,0 0,5 3,2 -0,3 -0,6 -1,0

    Change Foot Camel Spin Level 1 CCSp1 1,5 1,0 0,5 2,0 -0,3 -0,6 -1,0
    Change Foot Camel Spin Level 2 CCSp2 1,5 1,0 0,5 2,3 -0,3 -0,6 -1,0
    Change Foot Camel Spin Level 3 CCSp3 1,5 1,0 0,5 2,8 -0,3 -0,6 -1,0
    Change Foot Camel Spin Level 4 CCSp4 1,5 1,0 0,5 3,2 -0,3 -0,6 -1,0

    Change Foot Sit Spin Level 1 CSSp1 1,5 1,0 0,5 1,9 -0,3 -0,6 -1,0
    Change Foot Sit Spin Level 2 CSSp2 1,5 1,0 0,5 2,3 -0,3 -0,6 -1,0
    Change Foot Sit Spin Level 3 CSSp3 1,5 1,0 0,5 2,6 -0,3 -0,6 -1,0
    Change Foot Sit Spin Level 4 CSSp4 1,5 1,0 0,5 3,0 -0,3 -0,6 -1,0

