PDA

View Full Version : Four Continents Championships 2010



Tracoromana
25th January 2010, 16:06
Four Continents Championships
Jeonju City / KOR
25.01.2010 - 31.01.2010

Participanti, program
http://www.isuresults.com/events/fsevent00011105.htm

irinaidu
25th January 2010, 18:00
anul asta fiind prea aproape de olimpiada vad ca nu s-au inghesuti numele mari. dar probabil ca e bine sa mai aiba si altii oportunitati.

lady_k
25th January 2010, 18:42
De ce sunt asa de multi din aceeasi tara? Asa au fost mereu?:thinkso:

Tracoromana
25th January 2010, 21:14
3 competitori dintr-o tara si restul rezerve.

January 27, 2010
11:20: Ice Dance – Compulsory Dance
13:30: Pairs – Short Program
15:45: Opening Ceremony
16:30: Ladies – Short Program

January 28, 2010
12:00: Ice Dance – Original Dance
14:30: Pairs – Free Skating
17:30: Men – Short Program

January 29, 2010
13:00: Ladies – Free Skating
18:00: Ice Dance – Free Dance

January 30, 2010
11:00: Men – Free Skating
17:00: Gala Exhibition

lady_k
26th January 2010, 08:07
Aha, merci.:)

Eu ma uitasem pe link-ul ala pus de tine mai sus si acolo erau cate 4-5 pentru unele tari. Ma gandeam ca din lipsa de participanti au voie mai multi din aceeasi tara.:P

Tracoromana
27th January 2010, 08:38
Ice Dance - Compulsory Dance
Tango Romantica

1 Kaitlyn WEAVER / Andrew POJE CAN 32.67 17.40 15.27 6.20 5.85 6.30 6.15 0.00 #12
2 Xintong HUANG / Xun ZHENG CHN 30.12 16.06 14.06 5.80 5.50 5.65 5.50 0.00 #10
3 Allie HANN-MCCURDY / Michael CORENO CAN 29.89 16.72 13.17 5.25 5.10 5.40 5.40 0.00 #3
4 Madison HUBBELL / Keiffer HUBBELL USA 29.76 16.28 13.48 5.50 5.20 5.50 5.40 0.00 #8
5 Madison CHOCK / Greg ZUERLEIN USA 29.14 15.22 13.92 5.70 5.45 5.50 5.60 0.00 #9
6 Xiaoyang YU / Chen WANG CHN 28.16 15.36 12.80 5.20 4.85 5.25 5.25 0.00 #7
7 Kharis RALPH / Asher HILL CAN 26.57 14.36 12.21 4.95 4.65 4.95 5.05 0.00 #11
8 Jane SUMMERSETT / Todd GILLES USA 25.26 14.12 11.14 4.60 4.30 4.45 4.45 0.00 #1
9 Xueting GUAN / Meng WANG CHN 21.64 12.26 9.38 3.85 3.50 3.75 3.95 0.00 #5
10 Danielle OBRIEN / Gregory MERRIMAN AUS 21.12 12.44 8.68 3.75 3.15 3.65 3.35 0.00 #4
11 Corenne BRUHNS / Andrew LAVRIK MEX 17.71 10.58 7.13 3.15 2.15 3.35 2.95 0.00 #2
12 Maria BOROUNOV / Evgeni BOROUNOV AUS 17.22 10.20 7.02 3.10 2.35 3.10 2.75 0.00 #6


Pairs - Short Program

1 Dan ZHANG / Hao ZHANG CHN 65.86 37.70 28.16 7.25 6.90 7.05 7.05 6.95 0.00 #6
2 Keauna MCLAUGHLIN / Rockne BRUBAKER USA 64.56 38.16 26.40 6.75 6.30 6.65 6.60 6.70 0.00 #11
3 Meagan DUHAMEL / Craig BUNTIN CAN 56.90 32.86 25.04 6.35 6.05 6.25 6.25 6.40 1.00 #7
4 Caitlin YANKOWSKAS / John COUGHLIN USA 56.10 33.46 22.64 5.65 5.35 5.90 5.70 5.70 0.00 #5
5 Mylene BRODEUR / John MATTATALL CAN 55.94 33.38 22.56 5.75 5.30 5.75 5.65 5.75 0.00 #9
6 Yue ZHANG / Lei WANG CHN 54.16 32.88 21.28 5.65 4.90 5.45 5.25 5.35 0.00 #10
7 Narumi TAKAHASHI / Mervin TRAN JPN 53.74 32.78 20.96 5.35 5.00 5.30 5.25 5.30 0.00 #8
8 Kirsten MOORE-TOWERS / Dylan MOSCOVITCH CAN 48.76 28.92 19.84 5.05 4.65 5.10 4.90 5.10 0.00 #1
9 Huibo DONG / Yiming WU CHN 48.02 28.06 19.96 5.30 4.75 5.00 5.00 4.90 0.00 #4
10 Marissa CASTELLI / Simon SHNAPIR USA 44.60 25.16 20.44 5.35 4.95 5.00 5.20 5.05 1.00 #2
11 Amanda SUNYOTO-YANG / Darryll SULINDRO-YANG TPE 43.42 27.14 17.28 4.40 4.10 4.40 4.30 4.40 1.00 #3

irinaidu
27th January 2010, 12:55
a si inceput???

Tracoromana
27th January 2010, 15:44
Irina, mai e putin se termina 4cc si vine olimpiada peste noi. Credeam ca esti deja in avion. A propos, calatorie placuta si multa distractie olimpica!!

Ladies - Short Program
Pana si Amanda Dobbs a intrecut-o pe Mao.

1 Q Akiko SUZUKI JPN 58.88 33.40 25.48 6.50 6.00 6.45 6.50 6.40 0.00 #32
2 Q Amanda DOBBS USA 57.56 33.80 23.76 5.95 5.60 6.00 6.15 6.00 0.00 #31
3 Q Mao ASADA JPN 57.22 30.10 28.12 7.30 6.55 7.20 7.00 7.10 1.00 #36 :(
4 Q Caroline ZHANG USA 55.10 29.94 25.16 6.25 5.85 6.35 6.50 6.50 0.00 #30
5 Q Haruka IMAI JPN 55.06 31.70 23.36 6.05 5.50 6.00 5.90 5.75 0.00 #38
6 Q Amelie LACOSTE CAN 54.46 30.98 23.48 6.00 5.65 5.90 5.90 5.90 0.00 #33
7 Q Min-Jung KWAK KOR 53.68 34.40 19.28 5.15 4.45 4.95 4.90 4.65 0.00 #23
8 Q Myriane SAMSON CAN 51.60 30.20 21.40 5.50 5.05 5.45 5.35 5.40 0.00 #25
9 Q Alexe GILLES USA 48.90 27.90 23.00 5.85 5.45 5.75 5.95 5.75 2.00 #37
10 Q Diane SZMIETT CAN 48.82 26.10 22.72 5.80 5.40 5.70 5.80 5.70 0.00 #34
11 Q Anastasia GIMAZETDINOVA UZB 46.88 28.04 18.84 5.20 4.30 4.80 4.60 4.65 0.00 #21
12 Q Yan LIU CHN 46.60 24.80 21.80 5.70 5.05 5.55 5.55 5.40 0.00 #35
13 Q Na-Young KIM KOR 44.94 24.50 20.44 5.45 4.90 5.05 5.20 4.95 0.00 #29
14 Q Chae-Hwa KIM KOR 41.34 23.70 17.64 4.70 4.05 4.50 4.40 4.40 0.00 #19
15 Q Cheltzie LEE AUS 40.06 23.70 18.36 4.85 4.15 4.40 4.80 4.75 2.00 #27
16 Q Crystal KIANG TPE 36.18 21.18 15.00 3.80 3.45 3.80 3.85 3.85 0.00 #6
17 Q Ana Cecilia CANTU MEX 35.62 19.58 17.04 4.55 3.95 4.45 4.25 4.10 1.00 #24
18 Q Lauren KO PHI 35.22 21.26 13.96 3.80 3.25 3.55 3.50 3.35 0.00 #5
19 Q Lejeanne MARAIS RSA 34.32 20.96 14.36 3.75 3.25 3.80 3.55 3.60 1.00 #18
20 Q Melinda WANG TPE 33.82 20.34 15.48 3.85 3.65 4.05 4.05 3.75 2.00 #17

lady_k
27th January 2010, 15:52
Pfuuu, ce mi-au dat pronosticurile peste cap ... Si ce e cu Mao sezonul asta?:(

mikeyy
27th January 2010, 20:09
Mao a primit prea mult...
Cica nu a primit credit pentru 3A
Flipul l-a facut simplu....si la final a primit si penalizare ca a depasit timpul.
Cam mult 57....insa nefiind o competitie puternica, se intelege.

Tracoromana
28th January 2010, 14:47
S-au dat primele medalii:

Pairs - final results.
1 Dan ZHANG / Hao ZHANG CHN 192.22 1 1
2 Keauna MCLAUGHLIN / Rockne BRUBAKER USA 170.17 2 2
3 Meagan DUHAMEL / Craig BUNTIN CAN 158.02 3 4
4 Caitlin YANKOWSKAS / John COUGHLIN USA 157.49 4 3
5 Narumi TAKAHASHI / Mervin TRAN JPN 151.83 7 5
6 Yue ZHANG / Lei WANG CHN 146.60 6 6
7 Mylene BRODEUR / John MATTATALL CAN 146.31 5 7
8 Huibo DONG / Yiming WU CHN 136.05 9 8
9 Kirsten MOORE-TOWERS / Dylan MOSCOVITCH CAN 135.76 8 9
10 Marissa CASTELLI / Simon SHNAPIR USA 128.91 10 10
11 Amanda SUNYOTO-YANG / Darryll SULINDRO-YANG TPE 116.49 11 11

Alte rezultate:

Ice dance - original dance
1 Kaitlyn WEAVER / Andrew POJE CAN 81.09 1 1
2 Allie HANN-MCCURDY / Michael CORENO CAN 78.10 3 2
3 Xintong HUANG / Xun ZHENG CHN 77.33 2 3
4 Madison HUBBELL / Keiffer HUBBELL USA 76.51 4 4
5 Madison CHOCK / Greg ZUERLEIN USA 73.26 5 5
6 Xiaoyang YU / Chen WANG CHN 70.64 6 7
7 Jane SUMMERSETT / Todd GILLES USA 69.21 8 6
8 Kharis RALPH / Asher HILL CAN 68.37 7 8
9 Xueting GUAN / Meng WANG CHN 62.17 9 9
10 Danielle OBRIEN / Gregory MERRIMAN AUS 55.02 10 11
11 Corenne BRUHNS / Andrew LAVRIK MEX 52.04 11 10
12 Maria BOROUNOV / Evgeni BOROUNOV AUS 49.54 12 12

Men - short program
1 Q Kevin REYNOLDS CAN 81.60 47.30 34.30 6.80 6.60 6.90 6.95 7.05 0.00 #24
2 Q Nan SONG CHN 72.95 41.70 31.25 6.40 6.05 6.40 6.20 6.20 0.00 #23
3 Q Brandon MROZ USA 70.88 39.08 31.80 6.50 6.10 6.40 6.40 6.40 0.00 #27
4 Q Denis TEN KAZ 70.50 39.00 32.50 6.60 6.15 6.45 6.60 6.70 1.00 #25
5 Q Jialiang WU CHN 70.33 40.38 29.95 6.30 5.65 6.05 6.05 5.90 0.00 #21
6 Q Tatsuki MACHIDA JPN 69.60 40.10 29.50 6.00 5.60 6.00 5.90 6.00 0.00 #14
7 Q Adam RIPPON USA 69.56 36.26 33.30 6.80 6.35 6.65 6.80 6.70 0.00 #18
8 Q Ryan BRADLEY USA 66.22 35.52 31.70 6.40 5.95 6.55 6.35 6.45 1.00 #20
9 Q Jinlin GUAN CHN 64.60 34.30 30.30 6.20 6.00 6.10 6.10 5.90 0.00 #26
10 Q Shawn SAWYER CAN 62.36 30.36 32.00 6.35 6.05 6.50 6.50 6.60 0.00 #22
11 Q Yasuharu NANRI JPN 61.48 30.68 30.80 6.50 6.00 6.10 6.15 6.05 0.00 #19
12 Q Joey RUSSELL CAN 57.05 29.90 28.15 5.75 5.45 5.65 5.70 5.60 1.00 #2
13 Q Abzal RAKIMGALIEV KAZ 55.91 30.36 25.55 5.25 4.95 5.15 5.20 5.00 0.00 #17
14 Q Stephen Li-Chung KUO TPE 53.80 30.50 23.30 4.75 4.40 4.75 4.65 4.75 0.00 #8
15 Q Mark WEBSTER AUS 51.05 29.00 22.05 4.60 4.15 4.55 4.50 4.25 0.00 #9
16 Q Min-Seok KIM KOR 49.49 26.94 22.55 4.75 4.25 4.55 4.60 4.40 0.00 #7
17 Q Kento NAKAMURA JPN 49.24 24.04 26.20 5.40 4.90 5.05 5.45 5.40 1.00 #16
18 Q Matthew PRECIOUS AUS 47.44 24.54 23.90 5.05 4.55 4.75 4.90 4.65 1.00 #13
19 Q Kevin ALVES BRA 41.81 20.76 22.05 4.45 4.05 4.50 4.55 4.50 1.00 #15
20 Q Wun-Chang SHIH TPE 40.53 21.88 18.65 3.95 3.65 3.80 3.75 3.50 0.00 #11

ricochet4
28th January 2010, 15:16
Nu cunosc pe nimeni de la dans. Nu participa Balbin / Agosto sau la perechi Dube ?

lady_k
28th January 2010, 16:27
Nu. Probabil se pregatesc pentru Vancouver.

dumy84
29th January 2010, 12:52
Mao Asada a castigat aurul in fata conationalei Akiko Suzuki.
Mai multe pe Onlinesport.ro:
http://www.onlinesport.ro/stiri/sporturi/sporturi-de-iarna/58777/mao-asada-aur-la-campionatul-celor-4-continente.htm

Tracoromana
29th January 2010, 14:43
Multumim Dumy84 ! :)

Ladies - final result
1 Mao ASADA JPN 183.96 3 1
2 Akiko SUZUKI JPN 173.72 1 2
3 Caroline ZHANG USA 160.78 4 3
4 Amanda DOBBS USA 158.23 2 5
5 Haruka IMAI JPN 155.29 5 6
6 Min-Jung KWAK KOR 154.71 7 4
7 Amelie LACOSTE CAN 152.45 6 8
8 Myriane SAMSON CAN 150.90 8 7
9 Alexe GILLES USA 140.88 9 9
10 Diane SZMIETT CAN 140.10 10 10
11 Anastasia GIMAZETDINOVA UZB 134.15 11 11
12 Yan LIU CHN 126.11 12 13
13 Chae-Hwa KIM KOR 123.91 14 12
14 Cheltzie LEE AUS 119.39 15 14
15 Na-Young KIM KOR 109.46 13 17
16 Lejeanne MARAIS RSA 103.03 19 15
17 Ana Cecilia CANTU MEX 101.25 17 16
18 Crystal KIANG TPE 96.16 16 19
19 Melinda WANG TPE 95.50 20 18
20 Lauren KO PHI 90.77 18 20


Ice Dance - final result
1 Kaitlyn WEAVER / Andrew POJE CAN 166.16 1 1 1
2 Allie HANN-MCCURDY / Michael CORENO CAN 159.56 3 2 2
3 Madison HUBBELL / Keiffer HUBBELL USA 154.20 4 4 4 4 Xintong HUANG / Xun ZHENG CHN 150.38 2 3 7
5 Madison CHOCK / Greg ZUERLEIN USA 148.92 5 5 5
6 Kharis RALPH / Asher HILL CAN 147.38 7 8 3
7 Jane SUMMERSETT / Todd GILLES USA 144.53 8 6 6
8 Xiaoyang YU / Chen WANG CHN 141.55 6 7 8
9 Xueting GUAN / Meng WANG CHN 127.06 9 9 9
10 Danielle OBRIEN / Gregory MERRIMAN AUS 115.73 10 11 10
11 Corenne BRUHNS / Andrew LAVRIK MEX 106.07 11 10 12
12 Maria BOROUNOV / Evgeni BOROUNOV AUS 106.03 12 12

IleK
29th January 2010, 18:00
Pana la urma Mao face 3A curat sau nu? Stiu ca tot incearca dar nu stiu daca a reusit vreodata sa il faca in competitie. Am gasit pe youtube programul ei liber cu comentariul " with two 3A". Nu am putut insa sa imi dau seama daca chiar le-a facut cu nr de rotatii necesar sau nu.

IleK
29th January 2010, 18:17
Se pare ca da. Dupa ce a fost depunctata la programul scurt, la programul lung a reusit. Abia astept olimpiada, lupta se vada cu siguranta intre Mao si Yuna!
http://blog.taragana.com/sports/2010/01/29/triumphant-mao-asada-of-japan-nails-2-triple-axels-to-win-skatings-four-continents-title-70425/

irinaidu
29th January 2010, 18:19
ma bucur ca si-a revenit mao pt lp !

dumy84
29th January 2010, 18:30
Video cu Mao Asada la programul liber http://vodpod.com/watch/2950085-mao-asadafour-continents-figure-skating-championships2010fp-

irinaidu
29th January 2010, 18:45
mersi dumy

ok, am vazut acum si programul. mi-a placut foarte mult. nu e asa bine inregistrat, dar eu l-am gasit f frumos !

Tracoromana
30th January 2010, 09:10
Ce rasturnari de situatii la baieti! Aproape nicunul n-a ramas pe acelasi loc pe care l-a avut dupa sp, cel putin in primii 10.

Men - final result
1 Adam RIPPON USA 225.78 7 1
2 Tatsuki MACHIDA JPN 217.48 6 2
3 Kevin REYNOLDS CAN 212.99 1 8
4 Brandon MROZ USA 212.68 3 5
5 Ryan BRADLEY USA 212.19 8 3
6 Nan SONG CHN 209.68 2 6
7 Shawn SAWYER CAN 206.34 10 4
8 Jialiang WU CHN 203.60 5 7
9 Jinlin GUAN CHN 195.66 9 9
10 Denis TEN KAZ 172.65 4 14
11 Joey RUSSELL CAN 171.44 12 10
12 Yasuharu NANRI JPN 171.36 11 11
13 Abzal RAKIMGALIEV KAZ 156.91 13 15
14 Min-Seok KIM KOR 153.09 16 12
15 Kento NAKAMURA JPN 152.69 17 13
16 Stephen Li-Chung KUO TPE 148.96 14 16
17 Kevin ALVES BRA 130.76 19 17
18 Mark WEBSTER AUS 129.73 15 19
19 Matthew PRECIOUS AUS 127.09 18 18
20 Wun-Chang SHIH TPE 101.87 20 20

Adam Rippon are un punctaj destul de mare la LP, gandindu-ma la cele 164p ale lui Plushenko de la CE.

Men - Free Skating
1 Adam RIPPON USA 156.22 82.52 73.70 7.45 7.00 7.65 7.35 7.40 0.00 #12
2 Tatsuki MACHIDA JPN 147.88 80.48 67.40 6.90 6.40 6.85 6.75 6.80 0.00 #15
3 Ryan BRADLEY USA 145.97 75.17 70.80 6.85 6.60 7.50 7.10 7.35 0.00 #11
4 Shawn SAWYER CAN 143.98 74.38 69.60 6.75 6.70 7.15 6.95 7.25 0.00 #14
5 Brandon MROZ USA 141.80 75.70 66.10 6.80 6.25 6.60 6.65 6.75 0.00 #19
6 Nan SONG CHN 136.73 71.03 65.70 6.70 6.50 6.65 6.45 6.55 0.00 #16
7 Jialiang WU CHN 133.27 70.17 63.10 6.65 6.00 6.30 6.45 6.15 0.00 #18
8 Kevin REYNOLDS CAN 131.39 65.69 67.70 6.95 6.65 6.65 6.90 6.70 2.00 #20
9 Jinlin GUAN CHN 131.06 66.16 64.90 6.60 6.20 6.45 6.65 6.55 0.00 #13
10 Joey RUSSELL CAN 114.39 57.59 56.80 5.80 5.40 5.80 5.75 5.65 0.00 #6
11 Yasuharu NANRI JPN 109.88 55.38 55.50 6.05 5.00 5.60 5.60 5.50 1.00 #10
12 Min-Seok KIM KOR 103.60 55.90 47.70 5.25 4.50 4.95 4.70 4.45 0.00 #4
13 Kento NAKAMURA JPN 103.45 52.25 52.20 5.35 4.80 5.30 5.30 5.35 1.00 #2
14 Denis TEN KAZ 102.15 42.45 61.70 6.55 5.75 5.95 6.25 6.35 2.00 #17
15 Abzal RAKIMGALIEV KAZ 101.00 51.00 52.00 5.20 4.90 5.40 5.15 5.35 2.00 #9
16 Stephen Li-Chung KUO TPE 95.16 46.96 48.20 4.90 4.65 4.95 4.85 4.75 0.00 #7
17 Kevin ALVES BRA 88.95 46.35 43.60 4.45 4.05 4.40 4.45 4.45 1.00 #1
18 Matthew PRECIOUS AUS 79.65 33.95 46.70 5.05 4.55 4.55 4.70 4.50 1.00 #3
19 Mark WEBSTER AUS 78.68 36.78 43.90 4.60 4.25 4.30 4.50 4.30 2.00 #8
20 Wun-Chang SHIH TPE 61.34 24.74 36.60 3.85 3.65 3.45 3.80 3.55 0.00 #5

dumy84
30th January 2010, 13:56
O scurta cronica publicata pe Onlinesport.ro: http://www.onlinesport.ro/stiri/sporturi/sporturi-de-iarna/58812/americanul-rippon-s-a-impus-in-concursul-masculin-al-celor-4-continente.htm

irinaidu
30th January 2010, 15:39
mersi dumi !!!

dumy84
30th January 2010, 18:11
;) Placerea e de partea mea in sustinerea patinajului in special si a sporturilor in general.

whisper
31st January 2010, 18:28
Multumim Mihai! :)
Ma bucur ca mao a reusit sa isi revina! :)
Hmm...cine mai e si Machida asta? da oricum cred ca e o intamplare ca s-a clasat asa sus..nu avea sanse in alte conditii!