PDA

View Full Version : Clasamentul pe medalii



ricky
15th August 2004, 08:40
Dupa prima zi,14.08.2004, clasamentul pe medalii arata astfel :

1 China_______4 1 1
2 Australia______2 1 2
3 Japan________2 0 0
- Italy _________2 0 0
5 USA1_________3 1 1
6 Ukraine _______1 0 1
7 Turkey________1 0 0
8 Russia________0 3 1
9 Hungary_______0 1 1
10 Portugal______0 1 0
- France________0 1 0
- Georgia________0 1 0
- Great Britain____0 1 0
14 Thailand______0 0 1
- Czech Rebublic__0 0 1
- Mongolia_______0 0 1
- Belgium________0 0 1
- Argentinia______0 0 1
- South Corea____0 0 1
- Netherlands____0 0 1
- Germany_______0 0 1

ricky
15th August 2004, 22:01
Este ora 22 (RO) !
Si GENERALUL arata astfel:

1.China_________5 2 1

2.Australia_________4 1 3
3.Japonia__________4 1 -
4.Italia____________2 1 -
5.Ukraina__________2 - 1
5.Turcia___________2 - 1
7.USA_____________1 4 3
8.Rusia____________1 3 2
9.Franta___________1 2 2
10.Ungaria__________1 1 1
11.Thailanda________1 - 1
12.Africa de sud_____1 - -

Clasament complet :

http://olympia.ard.de/ergebnisse/medaillenspiegel/-/id=1972/vqwhng/index.html

axterix
17th August 2004, 08:34
Country Gold Silver Bronze Total
China 10 4 1 15
Australia 6 2 5 13
Japan 5 1 1 7
United States 3 5 5 13
France 2 2 3 7
Italy 2 2 1 5
Turkey 2 0 1 3
Ukraine 2 0 1 3
Russia 1 5 2 8
Germany 1 2 1 4
Hungary 1 1 1 3
Korea, South 1 0 2 3
Thailand 1 0 2 3
Greece 1 0 1 2
South Africa 1 0 0 1
Netherlands 0 2 3 5
Korea, North (DPR of Korea) 0 2 0 2
Poland 0 2 0 2
Slovakia 0 1 1 2
Austria 0 1 0 1
Georgia 0 1 0 1
Indonesia 0 1 0 1
Portugal 0 1 0 1
Serbia and Montenegro (Yugoslavia) 0 1 0 1
Spain 0 1 0 1
United Kingdom (Great Britain) 0 1 0 1
Zimbabwe 0 1 0 1
Cuba 0 0 3 3
Belgium 0 0 2 2
Bulgaria 0 0 2 2
Argentina 0 0 1 1
Brazil 0 0 1 1
Canada 0 0 1 1
Colombia 0 0 1 1
Czech Republic 0 0 1 1
Mongolia 0 0 1 1
Romania 0 0 1 1

axterix
18th August 2004, 09:44
Country Gold Silver Bronze Total
China 10 6 2 18
United States 6 7 6 19
Australia 6 3 5 14
Japan 6 2 1 9
Ukraine 3 1 1 5
Russia 2 5 5 12
Italy 2 3 2 7
France 2 2 4 8
Greece 2 0 1 3
Romania 2 0 1 3
Turkey 2 0 1 3
Germany 1 2 1 4
Korea, South 1 1 2 4
Hungary 1 1 1 3
Thailand 1 0 2 3
South Africa 1 0 0 1
Switzerland 1 0 0 1
United Arab Emirates 1 0 0 1
Netherlands 0 2 3 5
Korea, North (DPR of Korea) 0 2 1 3
Austria 0 2 0 2
Poland 0 2 0 2
Slovakia 0 1 1 2
United Kingdom (Great Britain) 0 1 1 2
Zimbabwe 0 1 1 2
Georgia 0 1 0 1
India 0 1 0 1
Indonesia 0 1 0 1
Portugal 0 1 0 1
Serbia and Montenegro (Yugoslavia) 0 1 0 1
Spain 0 1 0 1
Cuba 0 0 4 4
Belgium 0 0 2 2
Bulgaria 0 0 2 2
Argentina 0 0 1 1
Brazil 0 0 2 2
Canada 0 0 1 1
Colombia 0 0 1 1
Czech Republic 0 0 1 1
Mongolia 0 0 1 1
Slovenia 0 0 1 1

axterix
19th August 2004, 08:30
Country Gold Silver Bronze Total
China 11 7 4 22
United States 10 10 9 29
Japan 8 3 2 13
Australia 6 4 6 16
Ukraine 5 1 1 7
Russia 3 6 6 15
Italy 3 4 2 9
France 3 3 4 10
Germany 3 2 5 10
Korea, South 2 5 3 10
Netherlands 2 3 4 9
Greece 2 0 1 3
Romania 2 0 1 3
Turkey 2 0 1 3
Hungary 1 2 1 4
Poland 1 2 1 4
Slovakia 1 2 1 4
Georgia 1 1 0 2
South Africa 1 1 0 2
Bulgaria 1 0 2 3
Thailand 1 0 2 3
Switzerland 1 0 1 2
United Arab Emirates 1 0 0 1
United Kingdom (Great Britain) 0 2 4 6
Korea, North (DPR of Korea) 0 2 1 3
Austria 0 2 0 2
Cuba 0 1 4 5
Belarus 0 1 1 2
Czech Republic 0 1 1 2
Zimbabwe 0 1 1 2
India 0 1 0 1
Indonesia 0 1 0 1
Portugal 0 1 0 1
Serbia and Montenegro (Yugoslavia) 0 1 0 1
Spain 0 1 0 1
Belgium 0 0 2 2
Argentina 0 0 1 1
Azerbaijan 0 0 1 1
Brazil 0 0 2 2
Canada 0 0 1 1
Colombia 0 0 1 1
Croatia 0 0 1 1
Denmark 0 0 1 1
Mongolia 0 0 1 1
Slovenia 0 0 1 1

axterix
20th August 2004, 08:14
Country Gold Silver Bronze Total
United States 14 11 10 35
China 14 9 6 29
Japan 9 4 2 15
Australia 7 5 7 19
Ukraine 5 1 1 7
Italy 4 5 3 12
France 4 3 4 11
Germany 4 2 7 13
Russia 3 8 10 21
Turkey 3 0 1 4
Korea, South 2 6 3 11
Netherlands 2 5 4 11
Hungary 2 3 1 6
Romania 2 0 2 4
Greece 2 0 1 3
Poland 1 2 1 4
Slovakia 1 2 1 4
Belarus 1 1 1 3
Georgia 1 1 0 2
South Africa 1 1 0 2
Bulgaria 1 0 2 3
Thailand 1 0 2 3
Switzerland 1 0 1 2
United Arab Emirates 1 0 0 1
United Kingdom (Great Britain) 0 3 4 7
Austria 0 3 0 3
Korea, North (DPR of Korea) 0 2 1 3
Cuba 0 1 5 6
Czech Republic 0 1 1 2
Zimbabwe 0 1 1 2
India 0 1 0 1
Indonesia 0 1 0 1
Kazakhstan 0 1 0 1
Portugal 0 1 0 1
Serbia and Montenegro (Yugoslavia) 0 1 0 1
Spain 0 1 0 1
Azerbaijan 0 0 2 2
Belgium 0 0 2 2
Denmark 0 0 2 2
Argentina 0 0 1 1
Brazil 0 0 2 2
Canada 0 0 1 1
Colombia 0 0 1 1
Croatia 0 0 1 1
Mongolia 0 0 1 1
Slovenia 0 0 1 1

axterix
23rd August 2004, 08:10
23-08-2004
Country Gold Silver Bronze Total
China 22 14 10 46
United States 21 21 15 57
Japan 13 6 6 25
Australia 12 8 13 33
Germany 10 9 12 31
France 8 8 7 23
Russia 7 13 16 36
Italy 7 6 7 20
Romania 6 3 2 11
Ukraine 6 2 5 13
Korea, South 5 10 5 20
United Kingdom (Great Britain) 5 7 7 19
Greece 4 1 3 8
Netherlands 3 6 7 16
Hungary 3 4 1 8
Sweden 3 0 1 4
Turkey 3 0 1 4
Belarus 2 3 6 11
Poland 2 2 3 7
Slovakia 2 2 1 5
Georgia 2 1 0 3
Thailand 2 0 2 4
Chile 2 0 1 3
New Zealand 2 0 0 2
Norway 2 0 0 2
Canada 1 2 1 4
Bulgaria 1 1 5 7
Indonesia 1 1 2 4
South Africa 1 1 2 4
Zimbabwe 1 1 1 3
Ethiopia 1 1 0 2
Denmark 1 0 5 6
Belgium 1 0 2 3
Brazil 1 0 2 3
Switzerland 1 0 1 2
United Arab Emirates 1 0 0 1
Spain 0 6 1 7
Austria 0 4 1 5
Czech Republic 0 3 3 6
Korea, North (DPR of Korea) 0 3 1 4
Cuba 0 2 6 8
Croatia 0 2 2 4
Portugal 0 2 0 2
Slovenia 0 1 2 3
Taiwan (Chinese Taipei) 0 1 1 2
Estonia 0 1 1 2
Finland 0 1 0 1
Hong Kong 0 1 0 1
India 0 1 0 1
Kazakhstan 0 1 0 1
Kenya 0 1 0 1
Lithuania 0 1 0 1
Serbia and Montenegro (Yugoslavia) 0 1 0 1
Argentina 0 0 2 2
Azerbaijan 0 0 2 2
Colombia 0 0 1 1
Eritrea 0 0 1 1
Israel 0 0 1 1
Jamaica 0 0 1 1
Mongolia 0 0 1 1
Trinidad and Tobago 0 0 1 1

axterix
24th August 2004, 11:18
24-08-2004
Country Gold Silver Bronze Total
United States 23 26 17 66
China 23 15 12 50
Japan 15 8 9 32
Australia 13 9 13 35
France 9 7 9 25
Germany 8 10 11 29
Italy 8 6 7 21
Romania 8 4 4 16 [U][B]
Ukraine 8 2 5 15
United Kingdom (Great Britain) 7 8 7 22
Russia 6 16 19 41
Korea, South 6 10 5 21
Greece 5 2 2 9
Hungary 4 4 2 10
Netherlands 3 6 8 17
Sweden 3 0 1 4
Turkey 3 0 1 4
Belarus 2 3 6 11
Poland 2 2 3 7
Slovakia 2 2 1 5
Bulgaria 2 1 5 8
Ethiopia 2 1 1 4
Georgia 2 1 0 3
Chile 2 0 1 3
Thailand 2 0 2 4
New Zealand 2 0 0 2
Norway 2 0 0 2
Spain 1 6 3 10
Canada 1 3 1 5
Indonesia 1 1 2 4
South Africa 1 1 2 4
Zimbabwe 1 1 1 3
Denmark 1 0 5 6
Belgium 1 0 2 3
Brazil 1 0 2 3
Switzerland 1 0 1 2
Cameroon 1 0 0 1
United Arab Emirates 1 0 0 1
Austria 0 4 1 5
Czech Republic 0 3 3 6
Korea, North (DPR of Korea) 0 3 1 4
Cuba 1 1 6 8
Croatia 0 2 2 4
Kenya 0 2 0 2
Lithuania 0 2 0 2
Portugal 0 2 0 2
Slovenia 0 1 3 4
Taiwan (Chinese Taipei) 0 1 1 2
Estonia 0 1 1 2
Finland 0 1 0 1
Hong Kong 0 1 0 1
India 0 1 0 1
Kazakhstan 0 1 0 1
Latvia 0 1 0 1
Morocco 0 1 0 1
Serbia and Montenegro (Yugoslavia) 0 1 0 1
Argentina 0 0 2 2
Azerbaijan 0 0 2 2
Colombia 0 0 1 1
Eritrea 0 0 1 1
Israel 0 0 1 1
Jamaica 0 0 1 1
Mongolia 0 0 1 1
Trinidad and Tobago 0 0 1 1
Venezuela 0 0 1 1

axterix
25th August 2004, 07:48
25-08-2004

Country Gold Silver Bronze Total
United States 25 28 19 72
China 24 15 12 51
Japan 15 8 9 32
Australia 14 9 14 37
Russia 9 18 21 48
Germany 9 10 13 32
France 9 7 9 25
Italy 8 6 7 21
Romania 8 4 4 16
Ukraine 8 3 6 17
United Kingdom (Great Britain) 7 8 7 22
Korea, South 6 10 5 21
Greece 5 2 2 9
Hungary 4 5 2 11
Netherlands 3 7 8 18
Sweden 3 0 2 5
Turkey 3 0 1 4
Canada 2 4 1 7
Belarus 2 3 6 11
Poland 2 2 4 8
Slovakia 2 2 1 5
Bulgaria 2 1 5 8
Ethiopia 2 1 1 4
Georgia 2 1 0 3
Chile 2 0 1 3
Thailand 2 0 2 4
New Zealand 2 0 0 2
Norway 2 0 0 2
Spain 1 7 3 11
Kenya 1 4 1 6
Czech Republic 1 3 3 7
Brazil 1 1 2 4
Indonesia 1 1 2 4
South Africa 1 1 2 4
Zimbabwe 1 1 1 3
Morocco 1 1 0 2
Denmark 1 0 5 6
Belgium 1 0 2 3
Switzerland 1 0 1 2
The Bahamas 1 0 0 1
Cameroon 1 0 0 1
United Arab Emirates 1 0 0 1
Austria 0 4 1 5
Korea, North (DPR of Korea) 0 3 1 4
Cuba 1 1 6 8
Croatia 0 2 2 4
Portugal 0 2 1 3
Lithuania 0 2 0 2
Slovenia 0 1 3 4
Kazakhstan 0 1 1 2
Taiwan (Chinese Taipei) 0 1 1 2
Estonia 0 1 1 2
Finland 0 1 0 1
Hong Kong 0 1 0 1
India 0 1 0 1
Latvia 0 1 0 1
Mexico 0 1 0 1
Serbia and Montenegro (Yugoslavia) 0 1 0 1
Argentina 0 0 2 2
Azerbaijan 0 0 2 2
Colombia 0 0 1 1
Eritrea 0 0 1 1
Israel 0 0 1 1
Jamaica 0 0 1 1
Mongolia 0 0 1 1
Trinidad and Tobago 0 0 1 1
Venezuela 0 0 1 1

axterix
26th August 2004, 07:38
26-08-2004 mai nou:)

Country Gold Silver Bronze Total
United States 25 29 22 76
China 24 16 12 52
Australia 16 11 15 42
Japan 15 9 10 34
Russia 14 19 21 54
France 10 7 9 26
Germany 9 11 13 33
Italy 8 6 8 22
Romania 8 5 4 17
Ukraine 8 3 7 18
United Kingdom (Great Britain) 7 8 9 24
Korea, South 6 10 5 21
Greece 6 3 3 12
Hungary 5 5 2 12
Netherlands 4 7 8 19
Sweden 3 1 2 6
Turkey 3 1 1 5
Canada 2 4 1 7
Belarus 2 3 7 12
Poland 2 2 4 8
Slovakia 2 2 1 5
Bulgaria 2 1 6 9
Brazil 2 1 2 5
Ethiopia 2 1 1 4
Georgia 2 1 0 3
Chile 2 0 1 3
Thailand 2 0 2 4
New Zealand 2 0 0 2
Norway 2 0 0 2
Spain 1 9 4 14
Austria 1 4 1 6
Kenya 1 4 1 6
Cuba 2 2 7 11
Czech Republic 1 3 3 7
Indonesia 1 1 2 4
South Africa 1 1 2 4
Switzerland 1 1 2 4
Zimbabwe 1 1 1 3
Morocco 1 1 0 2
Denmark 1 0 5 6
Azerbaijan 1 0 2 3
Belgium 1 0 2 3
The Bahamas 1 0 1 2
Israel 1 0 1 2
Jamaica 1 0 1 2
Cameroon 1 0 0 1
Iran 1 0 0 1
United Arab Emirates 1 0 0 1
Korea, North (DPR of Korea) 0 3 1 4
Croatia 0 2 2 4
Kazakhstan 0 2 2 4
Portugal 0 2 1 3
Latvia 0 2 0 2
Lithuania 0 2 0 2
Mexico 0 2 0 2
Slovenia 0 1 3 4
Taiwan (Chinese Taipei) 0 1 1 2
Estonia 0 1 1 2
Finland 0 1 0 1
Hong Kong 0 1 0 1
India 0 1 0 1
Serbia and Montenegro (Yugoslavia) 0 1 0 1
Argentina 0 0 2 2
Colombia 0 0 2 2
Eritrea 0 0 1 1
Mongolia 0 0 1 1
Trinidad and Tobago 0 0 1 1
Venezuela 0 0 1 1

Pacala
27th August 2004, 04:38
http://www.athens2004.com/en/OlympicMedals/medals