PDA

View Full Version : 2009 Winter Universiade, Harbin, China 21-25 Feb 2009



Iulya
9th February 2009, 16:28
http://www.fisu.net/medias/images/2009_wu_harbin_2.jpg
21-25 Feb 2009
Sports


Ice disciplines
Speed skating
Short track
Figure skating
Ice Hockey
Curling


Snow disciplines
Alpine skiing
Cross country skiing
Ski jumping
Nordic combined
Freestyle skiing
Snowboarding
Biathlon


Site oficial:
http://en.harbin2009.org/

Sweden:
Krisstofer Berntsson,

Czech Republic:
Nella Simaova
Pavel Kaska
Kamila Hajkova & David Vincour

Turkey:
Tugba Karademir
Kutay Eryoldas,
Alper Ucar

France:
Men: (1 or 2)
1) The one who doesn't make the world team between Ponséro and Préaubert [It's probably Préaubert]
2) Test between Y. Deslot, M. Vaillant, C. Boyadji
Ladies: (1)
1) Gwendoline Didier
Pairs: (1)
1) Canac & Coia but subject to change according to their performance at Europeans
Dance: (1)
1) Zoé Blanc & Pierre-Loup Bouquet

Germany
Ladies
Constanze Paulinus
Men
Clemens Brummer
Martin Liebers
Michael Biondi
Dance
Hermann/Hermann

Switzerland
Ladies
Nicole Graf
Men
Jamal Othman

Russia
Ladies
Katarina Gerboldt
Alena Leonova
Oksana Gozeva
Men
Sergei Voronov
Artemn Borodulin
Andrei Lutai
Pairs
Ksenia Krasilnikova / Konstantin Bezmaternykh
Yelena Yefaeva / Artem Patlasov
Yekaterina Sheremetyeva / Mikhail Kuznetsov
Dance
Yekaterina Rubleva / Ivan Shefer
Kristina Gorshkova / Vitaly Butikov
Yekaterina Bobrova / Dmitry Solovyov

Great Britain

Men
Thomas Paulson
Dance
Louise Walden/Owen Edwards
Penny Coomes/Nicholas Buckland

Israel

Men
Maxim Shipov
Dance
Zaretski/Zaretski
...alte nume nu stiu inca

whisper
9th February 2009, 22:51
/hello deci va fi Universiada de iarna anul asta ..credeam ca nu e.
Parca nu se tine in fiecare an, nu? Acum 2 ani stiu ca au dat-o pe Eurosport, poate o sa fie si anul asta :)

Tracoromana
14th February 2009, 12:56
COMPETITION SCHEDULE OF THE WINTER UNIVERSIADE HARBIN 2009

21 febr.
14:00 opening Figure Skating
14:30 Ice Dance Compulsory Dance
16:30 Men Short Program
21:30 Pairs Short Program

22 febr.
13:00 Ice Dance Original Dance
15:35 Pairs Free Skating
17:40 Men Free Skating

23 febr.
14:00 Ladies Short Program
18:50 Ice Dance Free Dance
21:50 Synchronized Short Program

24 febr.
14:30 Ladies Free Skating
19:55 Synchronized Free Skating

25 febr.
Figure Skating
18:30 Exhibition

Sper ca se va transmite la cctv5. Mai ramane sa aflam diferenta de fus orar.

Iulya
16th February 2009, 18:41
Japan
(I don't know if the information is still up to date)

Men
Yasuharu Nanri
Itsuki Machida
Takemochi Ohgami

Dance
Emi Hirai/Ayuto Yuzawa

Ladies
Yukari Nakano
Nana Takeda
Ayumi Miyamoto

Iulya
17th February 2009, 22:19
Chinese CCTV5 broadcast(Peking Time)

Feb.22
14:10-18:00 Pairs FS,etc
18:55-21:30 Men FS, etc

From "smile_yukari" on FSU:

Heilongjiang Television, a local television network, will also broadcast the Universiade.

According to its schedule (the dates are corrected by me; I think they made a mistake when they created the file)
http://www.hljtv.com/Jmb/DuShi0223.htm

February 21 (Feb. 28 on the table)
14:30 Ice Dance [CD] (LIVE)
16:30 Men SP (LIVE)
18:25 News (LIVE)
19:30 Men SP (LIVE)
21:30 Pairs SP (LIVE)


February 22 (Mar. 1 on the table)
13:00 Ice Dance OD (LIVE)
17:40 Ice Dance FS (LIVE)
18:25 News (LIVE)
19:25 "Universiade Heroes"
19:40 Men FS (LIVE)

sursa Fsvids.net

whisper
19th February 2009, 00:01
:kiss: Arigatou Iulya!


Cine or fi aia de la dans:thinkso: Pana acum auzisem doar de Reed/Reed
:cheer: Yasuharu Nanri/Yukari Nakano/Nana Takeda :cheer:
pe ceilalti nu ii stiu :P

Iulya
19th February 2009, 16:41
Men

1 Manuel KOLL AUT
2 Alexandr KAZAKOV BLR
3 Song GAO CHN
4 Jialiang WU CHN
5 Ming XU CHN
6 Wun-Chang SHIH TPE
7 Boris MARTINEC CRO
8 Pavel KASKA CZE
9 Valtter VIRTANEN FIN
10 Christopher BOYADJI FRA
11 Yoann DESLOT FRA
12 Alban PREAUBERT FRA
13 Michael BIONDI GER
14 Clemens BRUMMER GER
15 Martin LIEBERS GER
16 Thomas PAULSON GBR
17 Maxim SHIPOV ISR
18 Paolo BACCHINI ITA
19 Tatsuki MACHIDA JPN
20 Yasuharu NANRI JPN
21 Takemochi OGAMI JPN
22 Adrian ALVARADO MEX
23 Przemyslaw DOMANSKI POL
24 Artem BORODULIN RUS
25 Konstantin MENSHOV RUS
26 Vladimir USPENSKI RUS
27 Luka CADEZ SLO
28 Kristoffer BERNTSSON SWE
29 Jamal OTHMAN SUI
30 Kutay ERYOLDAS TUR
31 Alper UCAR TUR
32 Vitali SAZONETS UKR
33 Jason WONG USA

Ladies

1 Denise KOEGL AUT
2 Yan LIU CHN
3 Yueren WANG CHN
4 Binshu XU CHN
5 Dora STRABIC CRO
6 Nella SIMAOVA CZE
7 Elena GLEBOVA EST
8 Kiira KORPI FIN
9 Minna PARVIAINEN FIN
10 Gwendoline DIDIER FRA
11 Constanze PAULINUS GER
12 Viktoria PAVUK HUN
13 Ayumi MIYAMOTO JPN
14 Yukari NAKANO JPN
15 Nana TAKEDA JPN
16 Chae-Hwa KIM KOR
17 Na-Young KIM KOR
18 Na-Hee SIN KOR
19 Katarina GERBOLDT RUS
20 Alexandra IEVLEVA RUS
21 Arina MARTINOVA RUS
22 Teodora POSTIC SLO
23 Linnea MELLGREN SWE
24 Nicole GRAF SUI
25 Charissa TANSOMBOON THA
26 Tugba KARADEMIR TUR
27 Alisa KIREEVA UKR
28 Ekaterina PROYDA UKR
29 Anna SHEPELENKO UKR
30 Amy NUNN USA

Pairs

1 Huibo DONG / Yiming WU CHN
2 Jiaqi LI / Jiankun XU CHN
3 Dan ZHANG / Hao ZHANG CHN
4 Ksenia KRASILNIKOVA / Konstantin BEZMATERNIKH RUS
5 Ksenia OZEROVA / Alexander ENBERT RUS
6 Ekaterina KOSTENKO / Roman TALAN UKR
7 Andrea BEST / Trevor YOUNG USA

Dance

1 Jiameimei GUO / Fei MENG CHN
2 Xintong HUANG / Xun ZHENG CHN
3 Xiaoyang YU / Chen WANG CHN
4 Kamila HAJKOVA / David VINCOUR CZE
5 Zoe BLANC / Pierre-Loup BOUQUET FRA
6 Carolina HERMANN / Daniel HERMANN GER
7 Penny COOMES / Nicholas BUCKLAND GBR
8 Louise WALDEN / Owen EDWARDS GBR
9 Alexandra ZARETSKI / Roman ZARETSKI ISR
10 Isabella PAJARDI / Stefano CARUSO ITA
11 Emi HIRAI / Ayato YUZAWA JPN
12 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS
13 Kristina GORSHKOVA / Vitali BUTIKOV RUS
14 Ekaterina RUBLEVA / Ivan SHEFER RUS
15 Alla BEKNAZAROVA / Vladimir ZUEV UKR
16 Anna ZADOROZHNIUK / Sergei VERBILLO UKR

Synchro teams from:
Finland
Russia
Sweden
Switzerland
USA

http://www.goldenskate.com/forum/showthread.php?p=373457#post373457

whisper
19th February 2009, 23:20
:floricica: Multam Iulya!
:cheer: Alban:cheer:

Iulya
21st February 2009, 19:06
Men's SP Results
1 Alban PREAUBERT FRA 66.35 38.20 28.15 5.65 5.45 5.65 5.70 5.70 0.00 #30
2 Artem BORODULIN RUS 66.25 38.10 28.15 5.70 5.30 5.65 5.75 5.75 0.00 #28
3 Paolo BACCHINI ITA 65.59 37.74 27.85 5.65 5.35 5.55 5.65 5.65 0.00 #18
4 Tatsuki MACHIDA JPN 64.70 36.30 28.40 5.80 5.45 5.85 5.60 5.70 0.00 #13
5 Ming XU CHN 64.50 37.20 27.30 5.75 5.25 5.55 5.30 5.45 0.00 #12
6 Yoann DESLOT FRA 64.39 37.34 27.05 5.40 5.10 5.50 5.55 5.50 0.00 #33
7 Jialiang WU CHN 63.75 36.00 27.75 5.80 5.35 5.55 5.55 5.50 0.00 #24
8 Takemochi OGAMI JPN 59.15 32.80 26.35 5.50 5.10 5.25 5.25 5.25 0.00 #32
9 Kristoffer BERNTSSON SWE 56.37 29.32 28.05 5.60 5.40 5.65 5.70 5.70 1.00 #15
10 Vladimir USPENSKI RUS 55.67 30.92 24.75 5.15 4.70 4.95 5.00 4.95 0.00 #16
11 Song GAO CHN 55.62 31.72 23.90 5.15 4.50 4.85 4.75 4.65 0.00 #1
12 Martin LIEBERS GER 55.49 28.84 26.65 5.30 5.20 5.30 5.40 5.45 0.00 #25
13 Yasuharu NANRI JPN 54.27 29.82 25.45 5.40 4.90 4.95 5.20 5.00 1.00 #5
14 Alexandr KAZAKOV BLR 53.79 29.94 23.85 5.10 4.55 4.70 4.80 4.70 0.00 #3
15 Clemens BRUMMER GER 51.79 26.04 26.75 5.15 5.30 5.45 5.40 5.45 1.00 #26
16 Przemyslaw DOMANSKI POL 51.20 28.30 22.90 4.75 4.45 4.55 4.65 4.50 0.00 #7
17 Boris MARTINEC CRO 50.55 25.40 25.15 5.00 4.85 5.15 5.00 5.15 0.00 #27
18 Thomas PAULSON GBR 48.95 26.60 22.35 4.60 4.35 4.45 4.45 4.50 0.00 #20
19 Jason WONG USA 48.83 24.98 24.85 5.30 4.80 4.95 4.90 4.90 1.00 #9
20 Christopher BOYADJI FRA 48.33 24.48 23.85 4.85 4.60 4.75 4.80 4.85 0.00 #21
21 Valtter VIRTANEN FIN 48.27 26.42 21.85 4.55 4.15 4.35 4.35 4.45 0.00 #8
22 Jamal OTHMAN SUI 48.12 24.02 25.10 5.10 4.80 5.00 5.15 5.05 1.00 #22
23 Maxim SHIPOV ISR 47.79 25.94 21.85 4.65 4.20 4.40 4.35 4.25 0.00 #2
24 Pavel KASKA CZE 46.90 23.50 24.40 5.05 4.70 4.90 4.85 4.90 1.00 #11
25 Konstantin MENSHOV RUS 45.60 21.90 24.70 5.30 4.75 4.85 4.80 5.00 1.00 #6
26 Manuel KOLL AUT 44.73 21.48 23.25 4.70 4.55 4.65 4.70 4.65 0.00 #29
27 Vitali SAZONETS UKR 43.47 22.22 22.25 4.70 4.35 4.45 4.45 4.30 1.00 #10
28 Kutay ERYOLDAS TUR 41.79 23.34 21.45 4.35 4.10 4.25 4.35 4.40 3.00 #14
29 Luka CADEZ SLO 41.08 20.18 21.90 4.40 4.25 4.35 4.45 4.45 1.00 #4
30 Michael BIONDI GER 40.26 19.46 21.80 4.60 4.15 4.35 4.35 4.35 1.00 #19
31 Alper UCAR TUR 38.86 18.76 21.10 4.30 4.00 4.20 4.30 4.30 1.00 #31
32 Wun-Chang SHIH TPE 31.82 13.02 18.80 3.95 3.65 3.65 3.80 3.75 0.00 #17
33 Adrian ALVARADO MEX 27.33 12.08 16.25 3.45 3.00 3.25 3.25 3.30 1.00 #23



CD Result
1 Alexandra ZARETSKI / Roman ZARETSKI ISR 34.77 18.88 15.89 6.45 6.25 6.25 6.45 0.00 #8
2 Ekaterina RUBLEVA / Ivan SHEFER RUS 34.43 18.50 15.93 6.40 6.20 6.50 6.45 0.00 #10
3 Alla BEKNAZAROVA / Vladimir ZUEV UKR 33.44 18.32 15.12 6.15 5.90 6.10 6.05 0.00 #15
4 Kristina GORSHKOVA / Vitali BUTIKOV RUS 32.05 17.12 14.93 6.00 5.80 6.00 6.15 0.00 #14
5 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 30.64 16.34 14.30 5.75 5.50 5.85 5.85 0.00 #9
6 Xintong HUANG / Xun ZHENG CHN 28.73 16.06 12.67 5.15 4.95 5.00 5.20 0.00 #7
7 Carolina HERMANN / Daniel HERMANN GER 28.35 15.28 13.07 5.35 4.95 5.30 5.40 0.00 #12
8 Xiaoyang YU / Chen WANG CHN 28.02 15.94 12.08 4.90 4.60 4.90 5.00 0.00 #16
9 Zoe BLANC / Pierre-Loup BOUQUET FRA 26.82 14.96 11.86 4.90 4.50 4.70 4.90 0.00 #6
10 Nadezhda FROLENKOVA / Mikhail KASALO UKR 26.23 14.58 11.65 4.75 4.55 4.65 4.70 0.00 #3
11 Isabella PAJARDI / Stefano CARUSO ITA 25.13 13.94 11.19 4.65 4.25 4.45 4.55 0.00 #1
12 Kamila HAJKOVA / David VINCOUR CZE 24.76 13.46 11.30 4.65 4.30 4.55 4.60 0.00 #5
13 Louise WALDEN / Owen EDWARDS GBR 24.12 13.54 10.58 4.40 4.00 4.25 4.30 0.00 #4
14 Penny COOMES / Nicholas BUCKLAND GBR 22.86 12.94 9.92 4.15 3.75 3.90 4.10 0.00 #2
15 Jiameimei GUO / Fei MENG CHN 22.62 12.80 9.82 4.10 3.75 3.85 4.00 0.00 #13
16 Emi HIRAI / Ayato YUZAWA JPN 19.31 11.38 7.93 3.30 3.00 3.20 3.20 0.00 #11

Pairs - Short Program

Result Details


1 Dan ZHANG / Hao ZHANG CHN 68.32 38.80 29.52 7.55 7.10 7.50 7.40 7.35 0.00 #7
2 Ksenia OZEROVA / Alexander ENBERT RUS 51.42 30.06 21.36 5.60 5.00 5.40 5.35 5.35 0.00 #5
3 Andrea BEST / Trevor YOUNG USA 48.14 27.82 20.32 5.30 4.70 5.05 5.20 5.15 0.00 #2
4 Jiaqi LI / Jiankun XU CHN 47.96 28.08 19.88 5.20 4.70 4.95 5.00 5.00 0.00 #4
5 Ksenia KRASILNIKOVA / Konstantin BEZMATERNIKH RUS 46.88 28.52 19.36 5.10 4.65 4.80 4.90 4.75 1.00 #3
6 Huibo DONG / Yiming WU CHN 46.08 26.52 20.56 5.70 4.90 4.95 5.20 4.95 1.00 #6
7 Ekaterina KOSTENKO / Roman TALAN UKR 41.52 24.60 16.92 4.50 4.10 4.15 4.30 4.10 0.00 #1

http://www.isuresults.com/results/wu2009/index.htm

ioana11
21st February 2009, 19:38
Nu-mi place sa-l vad pe Kris pe 9 :( poate face mai bine la programul liber ... Presimteam eu ca o sa iasa Alban pe primul loc, chiar daca nu imi place trebuie sa recunosc ca dpdv tehnic e cel mai bun. Dar Kristoffer e bun la artistic, si imi face placere sa ii vad programele, doar ca mereu o da in bara la competitii :(

mikeyy
21st February 2009, 20:52
Foarte slabe punctaje la baieti....nu a reusit nimeni sa treaca de 70 :shocked:

whisper
21st February 2009, 23:02
Slabe punctaje intr-adevar!
:cheer: Alban:cheer: Sa dea Domnul sa castige si lp-ul :)

Iulya
22nd February 2009, 19:39
Ice Dance Results After the OD
1 Alexandra ZARETSKI / Roman ZARETSKI
ISR
88.44 1 1
2 Ekaterina RUBLEVA / Ivan SHEFER
RUS
86.53 2 2
3 Alla BEKNAZAROVA / Vladimir ZUEV
UKR
83.98 3 4
4 Kristina GORSHKOVA / Vitali BUTIKOV
RUS
83.03 4 3
5 Ekaterina BOBROVA / Dmitri SOLOVIEV
RUS
77.90 5 6
6 Carolina HERMANN / Daniel HERMANN
GER
76.78 7 5
7 Xintong HUANG / Xun ZHENG
CHN
75.87 6 7
8 Zoe BLANC / Pierre-Loup BOUQUET
FRA
68.95 9 8
9 Nadezhda FROLENKOVA / Mikhail KASALO
UKR
65.86 10 11
10 Isabella PAJARDI / Stefano CARUSO
ITA
65.72 11 9
11 Xiaoyang YU / Chen WANG
CHN
64.25 8 14
12 Louise WALDEN / Owen EDWARDS
GBR
63.93 13 10
13 Kamila HAJKOVA / David VINCOUR
CZE
63.22 12 12
14 Jiameimei GUO / Fei MENG
CHN
59.46 15 13
15 Penny COOMES / Nicholas BUCKLAND
GBR
55.55 14 15
16 Emi HIRAI / Ayato YUZAWA
JPN
45.80 16 16

Pairs Final Result
1 Dan ZHANG / Hao ZHANG
CHN
195.32 1 1
2 Ksenia OZEROVA / Alexander ENBERT
RUS
146.10 2 3
3 Huibo DONG / Yiming WU
CHN
143.63 6 2
4 Jiaqi LI / Jiankun XU
CHN
136.44 4 4
5 Andrea BEST / Trevor YOUNG
USA
131.92 3 5
6 Ksenia KRASILNIKOVA / Konstantin BEZMATERNIKH
RUS
129.46 5 6
7 Ekaterina KOSTENKO / Roman TALAN
UKR
114.35 7 7

Men - Free Skating


1 Konstantin MENSHOV RUS 123.69 70.39 53.30 5.55 5.05 5.40 5.40 5.25 0.00 #9
2 Ming XU CHN 115.46 59.96 55.50 5.75 5.35 5.50 5.55 5.60 0.00 #28
3 Artem BORODULIN RUS 113.12 56.72 56.40 5.75 5.35 5.65 5.70 5.75 0.00 #33
4 Jialiang WU CHN 110.40 58.70 52.70 5.50 5.10 5.25 5.25 5.25 1.00 #26
5 Alban PREAUBERT FRA 108.99 53.29 56.70 5.70 5.65 5.60 5.70 5.70 1.00 #30
6 Takemochi OGAMI JPN 108.97 55.47 53.50 5.45 5.20 5.35 5.35 5.40 0.00 #27
7 Tatsuki MACHIDA JPN 108.46 53.86 55.60 5.60 5.35 5.60 5.55 5.70 1.00 #31
8 Vitali SAZONETS UKR 107.22 61.02 46.20 4.85 4.35 4.65 4.60 4.65 0.00 #10
9 Jason WONG USA 106.42 53.32 53.10 5.35 5.10 5.35 5.40 5.35 0.00 #15
10 Martin LIEBERS GER 106.33 54.43 51.90 5.30 5.10 5.10 5.30 5.15 0.00 #22
11 Paolo BACCHINI ITA 104.97 53.27 54.70 5.55 5.25 5.45 5.50 5.60 3.00 #29
12 Kristoffer BERNTSSON SWE 103.76 50.36 54.40 5.45 5.10 5.50 5.55 5.60 1.00 #25
13 Song GAO CHN 102.98 51.68 51.30 5.45 4.90 5.10 5.20 5.00 0.00 #24
14 Boris MARTINEC CRO 102.34 53.34 49.00 5.00 4.75 4.85 5.00 4.90 0.00 #19
15 Yoann DESLOT FRA 100.91 47.41 53.50 5.50 5.15 5.35 5.40 5.35 0.00 #32
16 Pavel KASKA CZE 100.00 53.90 47.10 4.85 4.50 4.85 4.75 4.60 1.00 #6
17 Przemyslaw DOMANSKI POL 98.60 50.40 49.20 4.95 4.85 4.80 5.00 5.00 1.00 #18
18 Alexandr KAZAKOV BLR 97.57 48.27 50.30 5.20 4.85 5.10 5.00 5.00 1.00 #17
19 Vladimir USPENSKI RUS 94.54 45.64 50.90 5.20 4.85 5.05 5.15 5.20 2.00 #23
20 Thomas PAULSON GBR 90.14 42.64 47.50 4.85 4.55 4.85 4.75 4.75 0.00 #16
21 Jamal OTHMAN SUI 89.61 40.81 49.80 5.00 4.75 4.90 5.10 5.15 1.00 #11
22 Michael BIONDI GER 89.46 46.26 44.20 4.50 4.15 4.45 4.50 4.50 1.00 #1
23 Maxim SHIPOV ISR 88.76 44.46 45.30 4.70 4.30 4.45 4.65 4.55 1.00 #12
24 Manuel KOLL AUT 88.44 44.14 44.30 4.50 4.25 4.50 4.50 4.40 0.00 #8
25 Clemens BRUMMER GER 81.98 35.98 47.00 4.85 4.55 4.65 4.75 4.70 1.00 #21
26 Christopher BOYADJI FRA 78.29 34.49 45.80 4.75 4.40 4.55 4.70 4.50 2.00 #13
27 Kutay ERYOLDAS TUR 76.41 36.21 41.20 4.20 3.90 4.15 4.20 4.15 1.00 #7
28 Valtter VIRTANEN FIN 75.65 33.35 44.30 4.65 4.20 4.35 4.55 4.40 2.00 #14
29 Alper UCAR TUR 74.35 34.15 40.20 4.10 3.75 4.00 4.10 4.15 0.00 #2
30 Yasuharu NANRI JPN 72.99 28.29 45.70 5.05 4.50 4.35 4.45 4.50 1.00 #20
31 Wun-Chang SHIH TPE 68.68 30.48 38.20 4.10 3.70 3.75 3.80 3.75 0.00 #3
32 Luka CADEZ SLO 65.86 30.96 38.90 4.10 3.65 3.85 4.00 3.85 4.00 #4
33 Adrian ALVARADO MEX 56.75 22.75 35.00 3.60 3.35 3.60 3.50 3.45 1.00 #5


Men

Result

FPl. Name Nation Points SP FS
1 Ming XU CHN
179.96 5 2
2 Artem BORODULIN RUS
179.37 2 3
3 Alban PREAUBERT FRA
175.34 1 5
4 Jialiang WU CHN
174.15 7 4
5 Tatsuki MACHIDA JPN
173.16 4 7
6 Paolo BACCHINI ITA
170.56 3 11
7 Konstantin MENSHOV RUS
169.29 25 1
8 Takemochi OGAMI JPN
168.12 8 6
9 Yoann DESLOT FRA
165.30 6 15
10 Martin LIEBERS GER
161.82 12 10
11 Kristoffer BERNTSSON SWE
160.13 9 12
12 Song GAO CHN
158.60 11 13
13 Jason WONG USA
155.25 19 9
14 Boris MARTINEC CRO
152.89 17 14
15 Alexandr KAZAKOV BLR
151.36 14 18
16 Vitali SAZONETS UKR
150.69 27 8
17 Vladimir USPENSKI RUS
150.21 10 19
18 Przemyslaw DOMANSKI POL
149.80 16 17
19 Pavel KASKA CZE
146.90 24 16
20 Thomas PAULSON GBR
139.09 18 20
21 Jamal OTHMAN SUI
137.73 22 21
22 Maxim SHIPOV ISR
136.55 23 23
23 Clemens BRUMMER GER
133.77 15 25
24 Manuel KOLL AUT
133.17 26 24
25 Michael BIONDI GER
129.72 30 22
26 Yasuharu NANRI JPN
127.26 13 30
27 Christopher BOYADJI FRA
126.62 20 26
28 Valtter VIRTANEN FIN
123.92 21 28
29 Kutay ERYOLDAS TUR
118.20 28 27
30 Alper UCAR TUR
113.21 31 29
31 Luka CADEZ SLO
106.94 29 32
32 Wun-Chang SHIH TPE
100.50 32 31
33 Adrian ALVARADO MEX
84.08 33 33

whisper
22nd February 2009, 23:49
:shock: what?????? :( Ce stupid ! Putea si el castiga o competitie(nu avea asa mari contracandidati) si da in bara ca prostul! Ce o fi patit?:thinkso:

Iulya
23rd February 2009, 14:17
Ladies SP Result
1 Kiira KORPI FIN 58.96 34.00 24.96 6.30 5.85 6.25 6.40 6.40 0.00 #12
2 Nana TAKEDA JPN 53.20 30.80 22.40 5.70 5.25 5.75 5.60 5.70 0.00 #17
3 Elena GLEBOVA EST 52.90 30.30 22.60 5.65 5.40 5.65 5.70 5.85 0.00 #16
4 Yukari NAKANO JPN 52.70 28.58 24.12 6.15 5.65 6.10 6.10 6.15 0.00 #4
5 Katarina GERBOLDT RUS 51.88 30.40 21.48 5.45 5.05 5.40 5.50 5.45 0.00 #14
6 Chae-Hwa KIM KOR 48.30 27.50 20.80 5.40 4.95 5.20 5.30 5.15 0.00 #20
7 Tugba KARADEMIR TUR 47.24 27.00 20.24 5.15 4.75 5.00 5.15 5.25 0.00 #2
8 Arina MARTINOVA RUS 46.80 26.32 20.48 5.30 4.85 5.30 5.05 5.10 0.00 #1
9 Gwendoline DIDIER FRA 46.26 26.50 19.76 4.95 4.70 5.00 5.00 5.05 0.00 #23
10 Ayumi MIYAMOTO JPN 46.00 26.20 19.80 5.20 4.65 5.05 5.05 4.80 0.00 #22
11 Binshu XU CHN 45.86 26.18 19.68 5.05 4.70 5.05 5.00 4.80 0.00 #3
12 Na-Young KIM KOR 45.42 24.90 20.52 5.40 4.85 5.00 5.30 5.10 0.00 #9
13 Alexandra IEVLEVA RUS 44.82 23.66 21.16 5.45 5.15 5.30 5.25 5.30 0.00 #18
14 Yan LIU CHN 44.62 23.94 20.68 5.35 4.90 5.25 5.20 5.15 0.00 #5
15 Nella SIMAOVA CZE 43.30 24.94 18.36 4.60 4.40 4.65 4.65 4.65 0.00 #19
16 Nicole GRAF SUI 43.00 25.04 17.96 4.60 4.30 4.45 4.65 4.45 0.00 #13
17 Denise KOEGL AUT 40.84 21.40 20.44 5.20 4.95 5.10 5.10 5.20 1.00 #25
18 Teodora POSTIC SLO 40.12 22.60 18.52 4.80 4.50 4.75 4.65 4.45 1.00 #11
19 Viktoria PAVUK HUN 39.90 22.90 17.00 4.35 4.15 4.25 4.30 4.20 0.00 #7
20 Constanze PAULINUS GER 38.76 21.20 18.56 4.80 4.50 4.55 4.75 4.60 1.00 #8
21 Amy NUNN USA 36.98 18.14 18.84 4.60 4.50 4.85 4.65 4.95 0.00 #26
22 Linnea MELLGREN SWE 36.50 19.82 17.68 4.60 4.30 4.40 4.50 4.30 1.00 #6
23 Na-Hee SIN KOR 35.82 16.90 18.92 4.80 4.60 4.85 4.80 4.60 0.00 #24
24 Yueren WANG CHN 35.08 17.36 17.72 4.55 4.20 4.45 4.45 4.50 0.00 #21
25 Ekaterina PROYDA UKR 34.86 17.70 18.16 4.70 4.40 4.45 4.60 4.55 1.00 #15
26 Charissa TANSOMBOON THA 33.72 16.44 17.28 4.45 4.15 4.20 4.35 4.45 0.00 #27
27 Minna PARVIAINEN FIN 26.08 11.08 17.00 4.45 4.20 4.00 4.40 4.20 2.00 #28
28 Dora STRABIC CRO 24.42 11.70 13.72 3.50 3.30 3.50 3.55 3.30 1.00 #10

Iulya
23rd February 2009, 17:29
Ice Dance Final Result
1 Alexandra ZARETSKI / Roman ZARETSKI ISR 177.43 1 1 1
2 Ekaterina RUBLEVA / Ivan SHEFER RUS 170.43 2 2 2
3 Alla BEKNAZAROVA / Vladimir ZUEV UKR 163.07 3 4 5
4 Kristina GORSHKOVA / Vitali BUTIKOV RUS 162.83 4 3 3
5 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 157.43 5 6 4
6 Carolina HERMANN / Daniel HERMANN GER 152.43 7 5 6
7 Xintong HUANG / Xun ZHENG CHN 145.00 6 7 9
8 Zoe BLANC / Pierre-Loup BOUQUET FRA 141.42 9 8 7
9 Isabella PAJARDI / Stefano CARUSO ITA 136.86 11 9 8
10 Nadezhda FROLENKOVA / Mikhail KASALO UKR 133.06 10 11 11
11 Xiaoyang YU / Chen WANG CHN 132.76 8 14 10
12 Kamila HAJKOVA / David VINCOUR CZE 126.35 12 12 12
13 Louise WALDEN / Owen EDWARDS GBR 120.98 13 10 15
14 Jiameimei GUO / Fei MENG CHN 119.58 15 13 14
15 Penny COOMES / Nicholas BUCKLAND GBR 117.13 14 15 13
16 Emi HIRAI / Ayato YUZAWA JPN 97.26 16 16 16

Iulya
24th February 2009, 19:07
Ladies - Free Skating

Result Details

Pl. Name Nation TSS
= TES
+ PCS
+ SS TR PE CH IN Deduction
- StN.
1 Yukari NAKANO JPN 101.93 51.37 50.56 6.30 6.00 6.35 6.35 6.60 0.00 #27
2 Nana TAKEDA JPN 99.71 54.59 45.12 5.90 5.40 5.80 5.55 5.55 0.00 #23
3 Elena GLEBOVA EST 93.52 49.36 44.16 5.50 5.25 5.60 5.60 5.65 0.00 #26
4 Kiira KORPI FIN 89.26 39.34 49.92 6.40 6.10 6.05 6.30 6.35 0.00 #28
5 Gwendoline DIDIER FRA 89.26 50.62 38.64 5.05 4.35 5.00 4.80 4.95 0.00 #18
6 Linnea MELLGREN SWE 88.78 50.54 38.24 4.90 4.65 4.85 4.80 4.70 0.00 #6
7 Na-Young KIM KOR 87.01 45.41 41.60 5.50 5.00 5.20 5.25 5.05 0.00 #22
8 Katarina GERBOLDT RUS 86.52 43.80 44.72 5.75 5.25 5.65 5.55 5.75 2.00 #25
9 Binshu XU CHN 83.95 42.31 42.64 5.50 5.15 5.40 5.40 5.20 1.00 #20
10 Constanze PAULINUS GER 83.21 42.81 40.40 5.10 4.75 5.05 5.20 5.15 0.00 #7
11 Alexandra IEVLEVA RUS 79.11 38.15 40.96 5.25 4.75 5.10 5.10 5.40 0.00 #16
12 Yan LIU CHN 76.92 37.52 40.40 5.15 4.85 5.05 5.10 5.10 1.00 #14
13 Teodora POSTIC SLO 75.72 37.88 37.84 5.00 4.55 4.80 4.75 4.55 0.00 #13
14 Tugba KARADEMIR TUR 75.65 34.17 42.48 5.45 5.05 5.25 5.30 5.50 1.00 #19
15 Viktoria PAVUK HUN 74.73 37.77 36.96 4.70 4.50 4.70 4.70 4.50 0.00 #9
16 Arina MARTINOVA RUS 74.29 33.41 42.88 5.60 5.15 5.40 5.35 5.30 2.00 #21
