PDA

View Full Version : Calificari CM 2010 zona Africii



Lordul
1st July 2008, 12:11
28/06/08 15:45 LIBREVILLE Gabon 2:0 (1:0) Lesotho
23/06/08 15:30 LUANDA Angola 0:0 Uganda
22/06/08 21:00 CAIRO Egypt 2:0 (1:0) Malawi
22/06/08 18:00 BAMAKO Mali 3:0 (1:0) Sudan
22/06/08 17:00 CONAKRY Guinea 4:0 (2:0) Namibia
22/06/08 17:00 ACCRA Ghana 2:0 (1:0) Gabon
22/06/08 16:00 PRAIA Cape Verde Islands 3:1 (1:0) Mauritius
22/06/08 16:00 COTONOU Benin 2:0 (1:0) Niger
22/06/08 16:00 ABIDJAN Côte d'Ivoire 4:0 (2:0) Botswana
22/06/08 16:00 ADDIS ABEBA Ethiopia 6:1 (1:1) Mauritania
22/06/08 15:30 BRAZZAVILLE Congo 2:0 (1:0) Chad
22/06/08 15:30 KINSHASA Congo DR 5:1 (2:0) Djibouti
22/06/08 15:00 HARARE Zimbabwe 0:0 Kenya
22/06/08 15:00 MAPUTO Mozambique 3:0 (1:0) Madagascar
21/06/08 19:30 DAKAR Senegal 3:1 (2:0) Liberia
21/06/08 19:00 CASABLANCA Morocco 2:0 (1:0) Rwanda
21/06/08 18:00 OUAGADOUGOU Burkina Faso 4:1 (2:1) Seychelles
21/06/08 16:00 ABUJA Nigeria 2:0 (1:0) Equatorial Guinea
21/06/08 15:30 YAOUNDE Cameroon 2:1 (0:0) Tanzania
21/06/08 15:00 ATTERIDGEVILLE South Africa 0:0 Sierra Leonne

Fixtures 05/09/08 TBA Niger Uganda
05/09/08 TBA Sierra Leone Equatorial Guinea
05/09/08 TBA South Africa Nigeria
05/09/08 TBA Algeria Senegal
05/09/08 TBA Mozambique Côte d'Ivoire
05/09/08 TBA Chad Sudan
05/09/08 TBA Zambia Togo
05/09/08 TBA Djibouti Malawi
05/09/08 22:00 TRIPOLI Libya Ghana
06/09/08 16:00 PRAIA Cape Verde Islands Cameroon
06/09/08 16:00 NAIROBI Kenya Namibia
06/09/08 16:30 VICTORIA (SEY) Seychelles Burundi
06/09/08 17:00 BANJUL Gambia Liberia
06/09/08 17:00 NOUAKCHOTT Mauritania Rwanda
06/09/08 18:00 OUAGADOUGOU Burkina Faso Tunisia
07/09/08 14:30 ANTANANARIVO Madagascar Botswana
07/09/08 15:00 CUREPIPE Mauritius Tanzania
07/09/08 15:00 HARARE Zimbabwe Guinea
07/09/08 15:00 MASERU Lesotho Gabon
07/09/08 16:00 COTONOU Benin Angola