PDA

View Full Version : Campionatul national al Canadei



whisper
15th January 2008, 22:47
In perioada 16-20 ianuarie se va disputa campionatul national al Canadei.
Site: http://www.skatecanada.ca/en/events_results/events/cdns08/index.cfm
Participanti:
Ladies:
Mylène Brodeur CPA Saint-Léonard QC
Katherine De Repentigny Mariposa WC CO
Jessica Dubé CPA Drummondville QC
Lesley Hawker Mariposa WC CO
Kathryn Kang North Shore WC BC/YT
Amélie Lacoste CPA Delson Inc. QC
Marie-Ève Lavigne CPA St-Jérome NO
Mira Leung North Shore WC QC
Devon Neuls White Rock South Surrey SC BC/YT
Brittany Novakowski Kelowna FSC BC/YT
Cynthia Phaneuf CPA Sorel BC/YT
Joannie Rochette CPA Berthierville QC
Myriane Samson
CPA St-Jean QC
Erin Scherrer Kitchener - Waterloo SC QC
Diane Szmiett Watford FSC WO
Erika Tisluck CPA De La Prairie WO
Kristen Walker Crowchild SC QC
Dana Zhalko-Tytarenko Minto SC AB/NT/NU


Men:
Skaters

Fedor Andreev Minto SC EO
Jeff Buttle Sudbury SC NO
Patrick Chan Granite Club CO
Vaughn Chipeur Calalta Community FSC AB/NT/NU
Marc-André Craig CPA Windsor QC
Cédric Demers CPA Sherbrooke QC
Maxime-Billy Fortin CPA Villeneuve QC
Ehren Jaleel Royal Glenora Club AB/NT/NU
Chris Mabee Tillsonburg FSC WO
Ian Martinez CPA Laval QC
Karolin Metivier CPA St-Romuald St-Jean Inc. QC
Keegan Murphy Sunset FSC BC/YT
Kevin Reynolds Vancouver SC BC/YT
Ken Rose Richmond Hill FSC CO
Joey Russell Polaris FSC NL
Shawn Sawyer CPA Varennes QC
Jeremy Ten North Shore WC BC/YT
Gary Wong North Shore WC BC

Pairs:
Mylène Brodeur / John Mattatall CPA Saint-Léonard / Tatamagouche FSC NS
Becky Cosford / Brian Shales Kitchener - Waterloo SC / Kitchener - Waterloo SC WO
Jessica Dubé / Bryce Davison Drummondville CPA / Hamilton SC QC
Meagan Duhamel / Craig Buntin CPA Saint-Léonard / CPA Saint-Léonard QC
Rachel Kirkland / Eric Radford Toronto CS & CC / Toronto CS & CC CO
Anabelle Langlois / Cody Hay CPA De Hull / Mile Zero FSC QC
Jessica Miller / Ian Moram Vancouver SC / Vancouver SC BC/YT
Kyra Moscovitch / Dylan Moscovitch Kitchener - Waterloo SC / Kitchener - Waterloo SC WO
Brooke Paulin / Robert Paxton Nepean FSC / Mariposa WC CO
Taylor Steele / Christopher Richardson Watford FSC / Preston FSC WO
Stéphanie Valois / Jonathan Boudreau-Beland CPA St-Jérome / CPA Ste-Agathe QC
Amanda Velenosi / Mark Fernandez CPA Laval / Rosemont CPA QC


Ice dancing:
Christina Bourgeois / Jonathan Pelletier CPA Les Lames D’argent / CPA St-Eustache QC
Andrea Chong / Guillaume Gfeller East York SC / CPA Vallée De La Rouge QC
Vanessa Crone / Paul Poirier Scarboro FSC / Scarboro FSC CO
Mylène Girard / Liam Dougherty CPA Repentigny / CPA Anjou Kinsmen QC
Allie Hann-McCurdy / Michael Coreno Gloucester FSC / Vancouver SC BC/YT
Lisa Johnson / Joseph Scott Kitchener - Waterloo SC / Tatamagouche FSC NS
Siobhan Karam / Kevin O’Keefe Minto SC / Minto SC EO
Mylene Lamoureux / Michael Mee CPA St-Eustache / Montreal FSC QC
Joanna Lenko / Mitchell Islam Barrie SC / Barrie SC CO
Bethany Puttkemery / Kevin Gallagher Stayner Recreation FSC / Mariposa WC CO
Lauren Senft /Augie Hill Hollyburn Country Club / Hollyburn Country Club BC/YT
Claire Tannett / Wendell McGrath Royal Glenora Club / Royal Glenora Club AB/NT/NU
Tessa Virtue / Scott Moir Ilderton SC / Ilderton SC WO
Kaitlyn Weaver / Andrew Poje Sault FSC / Kitchener - Waterloo SC NO
Megan Wilson / Garett Goodman Ice Palace FSC / Ice Palace FSC AB/NT/NU



Emanuel Sandhu withdraws from 2008 BMO Canadian Figure Skating Championships
(January 4, 2008) - Skate Canada announced today that three-time Canadian Men’s Figure Skating Champion, Emanuel Sandhu, has withdrawn from the 2008 BMO Canadian Figure Skating Championships.

Sandhu, 27, originally from Richmond Hill, ON, now makes his home in Vancouver, BC. He competed at 13 national championships as a novice, junior and senior, winning the senior men’s title in 2001, 2003 and 2004 and was the senior silver medalist on six different occasions. Internationally, he represented Canada at eight ISU World Figure Skating Championships and was named to two Winter Olympic Teams. He was the 2003 ISU Grand Prix of Figure Skating Final Champion, defeating world champion Evgeni Plushenko when he won the title that year.

Although he had not competed this year, Sandhu had a bye to the national championships because of his third place finish in last year’s BMO Canadian Figure Skating Championships in Halifax. His place in the Senior Men’s competition will be filled by 21-year old Karolin Metivier from St. Georges, Quebec who represents CPA St-Romuald / St-Jean.

Skate Canada’s High Performance Director Mike Slipchuk indicates that “Emanuel has taken this year away from competitive skating to assess his goals moving forward. He has not ruled out resuming competitive training for the 2010 Winter Olympic Games in Vancouver, and we support his decision.”

Sandhu has skated exhibition performances this year, and has also been focused on pursuing his passion for singing and acting.

irinaidu
15th January 2008, 23:12
tessa si scott :)

whisper
16th January 2008, 00:25
Dap:cheer: for them.
Da eu nu inteleg ceva: exista o Jessica Dube si la simplu si la perechi:groggy: Au gresit aia cand au scris concurenti sau chiar o fi mai existand o patinatoare cu acelasi nume.

Iulya
18th January 2008, 00:01
Ice Dance
(Results after Yankee Polka Compulsory Dance)


#1 Virtue/ Moir 21.14 18.90 40.04/hello

#2 Hann-McCurdy/Coreno 17.45 15.17 32.62

#3 Weaver/Poje 16.97 15.57 32.54

#4 Karam/O'Keefe 16.42 14.84 31.26

#5 Girard/Dougherty 16.19 14.51 30.70

#6 Crone/Poirier 15.96 14.26 30.22

#7 Senft/Hill 15.53 13.47 29.00

#8 Lamoureux/Mee 15.02 13.17 28.19

#9 Puttkemery/Gallagher 15.02 12.25 27.27

#10 Chong/Gfeller 13.87 11.75 25.62

#11 Bourgeois/Pelletier 14.24 11.32 25.56

#12 Johnson/Scott 12.46 9.86 22.32

#13 Wilson/Goodman 12.34 9.60 21.94

#14 Tannett/McGrath 11.88 9.27 21.15

#15 Fowler/Olson 11.90 9.16 21.06

* No Team had any mandatory deductions

Tracoromana
18th January 2008, 00:36
Da nu's putini de loc. Nici la pairs.
bravo tessa si scott. :cheer:

mikeyy
18th January 2008, 15:50
ORIGINAL DANCE RESULTS
1 Tessa VIRTUE / Scott MOIR 65.29 34.85 30.44 7.79 7.88 8.13 7.97 8.25 0.00 15
2 Kaitlin WEAVER / Andrew POJE 55.60 31.02 24.58 6.50 6.25 6.50 6.50 6.58 0.00 13
3 Allie HANN-McCURDY / Michael CORENO 54.60 29.77 24.83 6.58 6.29 6.53 6.58 6.67 0.00 14
4 Vanessa CRONE / Paul POIRIER 54.13 31.05 23.08 6.04 5.96 6.08 6.17 6.13 0.00 10
5 Mylene GIRARD / Liam DOUGHERTY 53.89 30.15 23.74 6.13 6.08 6.25 6.28 6.46 0.00 11
6 Siobhan KARAM / Kevin O'KEEFE 52.85 29.72 23.13 6.13 6.00 6.08 6.08 6.13 0.00 12
7 Mylene LAMOUREUX / Michael MEE 50.90 30.21 20.69 5.50 5.25 5.58 5.47 5.46 0.00 8
8 Lauren SENFT / Augie HILL 49.50 27.92 21.58 5.50 5.63 5.67 5.75 5.83 0.00 9
9 Andrea CHONG / Guillaume GFELLER 48.51 28.99 19.52 5.18 4.88 5.25 5.13 5.25 0.00 6
10 Bethany PUTTKEMERY / Kevin GALLAGHER 44.29 25.63 18.66 4.96 4.83 4.88 5.03 4.88 0.00 7
11 Christina BOURGEOIS / Jonathan PELLETIER 42.39 26.42 17.97 4.75 4.58 4.72 4.75 4.83 2.00 5
12 Lisa JOHNSON / Joseph SCOTT 40.66 24.66 16.00 4.29 4.18 4.03 4.33 4.21 0.00 4
13 Rebecca FOWLER / Michael OLSON 35.85 21.51 14.34 3.83 3.71 3.88 3.78 3.71 0.00 1
14 Claire TANNETT / Wendell McGRATH 35.67 22.10 15.57 4.18 3.96 4.17 4.13 4.08 2.00 2
15 Megan WILSON / Garrett GOODMAN 35.38 21.31 15.07 3.93 3.88 3.83 4.08 4.08 1.00 3

Iulya
18th January 2008, 16:38
Overall Placements before Free Dance

1) Virtue/Moir= 105.33

2) Weaver/Poje= 88.14

3) Hann-McCurdy/Coreno=87.22

4) Girard/Dougherty=84.59

5) Crone/Poirier=84.35

6) Karam/O'Keefe=84.11

7) Lamoureaux/Mee= 79.09

8) Senft/Hill=78.50

9) Chong/Gfeller=74.13

10) Puttkemery/Gallagher=71.56

11) Bourgeois/Pelletier=67.95

12) Johnson/Scott =62.98

13) Wilson/Goodman=57.32

14) Fowler/Olson=56.91

15) Tannett/McGrath=56.82

whisper
18th January 2008, 22:26
Bravo Tessa/Scott:cheer:

Am aflat: Jessica participa si la simplu si la perechi. E ceva, dar sunt curioasa ce rezultat va avea la simplu.

mikeyy
19th January 2008, 11:28
SENIOR LADIES SP
1 Joannie ROCHETTE 59.32 32.58 27.74 6.93 6.68 7.00 7.00 7.08 1.00 18
2 Mira LEUNG 58.24 33.68 24.56 6.21 5.83 6.33 6.13 6.21 0.00 17
3 Myriane SAMSONE 54.88 32.82 22.06 5.71 5.08 5.75 5.50 5.54 0.00 10
4 Cynthia PHANEUF 53.49 28.65 24.84 6.18 5.93 6.29 6.29 6.38 0.00 15
5 Erika TISLUCK 49.06 29.26 19.80 5.21 4.71 5.04 4.96 4.83 0.00 9
6 Kristen WALKER 48.28 29.27 19.01 4.93 4.38 4.96 4.71 4.79 0.00 5
7 Leslie HAWKER 48.20 24.80 23.40 5.96 5.50 5.79 5.93 6.08 0.00 16
8 Jessica DUBE 46.76 25.35 22.41 5.79 5.25 5.63 5.68 5.68 1.00 12
9 Kathryn KANG 44.77 27.43 19.34 5.08 4.68 4.79 4.93 4.71 2.00 6
10 Erin SCHERRER 44.35 24.80 19.55 5.13 4.68 4.96 4.96 4.71 0.00 8
11 Amelie LACOSTE 42.91 22.43 21.48 5.43 5.21 5.29 5.46 5.46 1.00 14
12 Mylene BRODEUR 42.52 23.83 19.69 5.18 4.68 4.96 4.93 4.88 1.00 11
13 Diane SZMIETT 42.35 21.18 21.17 5.46 5.13 5.38 5.25 5.25 0.00 13
14 Dana ZHALKO-TYTARENKO 39.36 23.40 16.96 4.38 4.04 4.29 4.33 4.18 1.00 4
15 Devon NEULS 36.79 18.22 19.57 5.21 4.68 4.83 5.00 4.75 1.00 7
16 Katherine DE REPENTIGNY 33.90 17.72 16.18 4.21 3.88 3.96 4.21 3.96 0.00 2
17 Marie-Eve LAVIGNE 32.19 17.96 15.23 4.04 3.58 3.75 3.96 3.71 1.00 1
18 Brittany NOVAKOWSKI 31.74 15.74 17.00 4.18 4.21 4.29 4.33 4.25 1.00 3

SENIOR MEN SP
1 Jeffrey BUTTLE 80.80 42.51 38.29 7.54 7.50 7.79 7.75 7.71 0.00 18
2 Patrick CHAN 73.42 40.30 34.12 7.00 6.75 6.79 6.83 6.75 1.00 15
3 Christopher MABEE 70.46 36.79 33.67 6.71 6.46 6.88 6.79 6.83 0.00 17
4 Vaughn CHIPEUR 69.10 37.35 31.75 6.67 6.21 6.29 6.29 6.29 0.00 14
5 Fedor ANDREEV 67.16 34.24 33.92 6.67 6.50 7.04 6.75 6.96 1.00 12
6 Shawn SAWYER 64.00 31.79 32.21 6.46 6.29 6.50 6.50 6.46 0.00 16
7 Kevin REYNOLDS 60.10 34.68 25.42 5.08 4.92 5.08 5.13 5.21 0.00 13
8 Ken ROSE 58.43 31.26 27.17 5.58 5.42 5.46 5.38 5.33 0.00 9
9 Ian MARTINEZ 58.28 29.90 28.38 5.46 5.29 5.88 5.75 6.00 0.00 8
10 Karolin METIVIER 56.85 30.05 26.80 5.50 5.04 5.42 5.38 5.46 0.00 1
11 Joey RUSSELL 56.34 28.62 28.72 5.50 5.63 5.88 5.79 5.92 1.00 5
12 Marc-Andre CRAIG 55.90 30.10 25.80 5.42 4.96 5.21 5.04 5.17 0.00 10
13 Gary WONG 53.92 29.62 24.30 4.88 4.54 4.96 4.92 5.00 0.00 3
14 Jeremy TEN 52.37 25.53 27.84 5.71 5.38 5.63 5.54 5.58 1.00 11
15 Cedric DEMERS 51.14 25.22 25.92 5.29 5.17 5.25 5.13 5.08 0.00 7
16 Maxim-Billy FORTIN 48.80 25.17 23.63 5.04 4.38 4.79 4.63 4.79 0.00 4
17 Ehren JALEEL 46.66 23.91 22.75 4.50 4.50 4.58 4.54 4.63 0.00 2
18 Keegan MURPHY 46.23 23.06 25.17 5.17 4.83 5.00 5.04 5.13 2.00 6


PAIRS SP
1 Anabelle Langlois / Cody Hay 62.73
2 Meagan Duhamel / Craig Buntin 61.48
3 Kyra Moscovitch / Dylan Moscovitch 57.01
4 Jessica Miller / Ian Moram 55.61
5 Jessica Dubé / Bryce Davison 54.32
6 Taylor Steele / Christopher Richardson 52.78
7 Mylène Brodeur / John Mattatall 52.67
8 Rachel Kirkland / Eric Radford 50.46
9 Brooke Paulin / Robert Paxton 48.42
10 Amanda Velenosi / Mark Fernandez 48.37
11 Stephanie Valois / Jonathan Boudreau-Beland 46.77
12 Becky Cosford / Brian Shales 46.04

whisper
19th January 2008, 17:18
Multumim pt clasamente Mikeyy:)
Ma bucur pt Joannie! Si pt Jeff..oricum e mai bine decat Chan:P la perechi nu prea imi convine dar de...

irinaidu
19th January 2008, 20:50
yey jeff!!!!!!!!!
eu sunt ok la perechi pt ca cody e so cute :P

Iulya
20th January 2008, 01:00
PAIRS RESULTS

1 Anabelle Langlois / Cody Hay
QC
SP 62.73
LP 112.28
175.01

2 Jessica Dubé / Bryce Davison
QC
SP 54.32
LP 120.54
174.86

3 Meagan Duhamel / Craig Buntin
QC
SP 61.48
LP 108.80
170.28

4 Kyra Moscovitch / Dylan Moscovitch
WO
SP 57.01
LP 103.75
160.76

5 Rachel Kirkland / Eric Radford
CO
SP 50.46
LP 106.60
157.06

6 Jessica Miller / Ian Moram
BC/YT
SP 55.61
LP 98.31
153.92

7 Mylène Brodeur / John Mattatall
NS
SP 52.67
LP 96.82
149.49

8 Becky Cosford / Brian Shales
WO
SP 46.04
LP 93.69
139.73

9 Taylor Steele / Christopher Richardson
WO
SP 52.78
LP 84.29
137.07

10 Amanda Velenosi / Mark Fernandez
QC
SP 48.37
LP 82.94
131.31

11 Brooke Paulin / Robert Paxton
CO
SP 48.42
LP 82.80
131.22

12 Stephanie Valois / Jonathan Boudreau-Beland
QC
SP 46.77
LP 81.76
128.53

mikeyy
20th January 2008, 10:47
SENIOR MEN FINAL
1 Patrick CHAN 232.68 2 1
2 Jeffrey BUTTLE 229.85 1 2
3 Shawn SAWYER 197.48 6 3
4 Vaughn CHIPEUR 191.36 4 6
5 Christopher MABEE 190.64 3 7
6 Kevin REYNOLDS 182.58 7 5
7 Ken ROSE 181.69 8 4
8 Fedor ANDREEV 178.80 5 11
9 Joey RUSSELL 175.58 11 8
10 Ian MARTINEZ 171.90 9 10
11 Jeremy TEN 168.17 14 9
12 Karolin METIVIER 164.41 10 13
13 Marc-Andre CRAIG 158.88 12 15
14 Maxim-Billy FORTIN 157.15 16 12
15 Gary WONG 154.20 13 17
16 Keegan MURPHY 152.02 18 14
17 Ehren JALEEL 147.67 17 16
18 Cedric DEMERS 138.10 15 18

FREE SKATE RESULTS

1 Patrick CHAN 159.26 81.66 77.60 7.71 7.71 7.88 7.79 7.71 0.00 17
2 Jeffrey BUTTLE 149.05 70.79 79.26 7.83 7.88 7.92 8.00 8.00 1.00 18
3 Shawn SAWYER 133.48 69.24 64.24 6.46 6.29 6.54 6.50 6.33 0.00 13
4 Ken ROSE 123.26 64.42 58.84 6.04 5.71 5.96 5.75 5.96 0.00 11
5 Kevin REYNOLDS 122.48 72.05 52.42 5.33 5.08 5.21 5.38 5.21 2.00 12
6 Vaughn CHIPEUR 122.26 57.84 64.42 6.75 6.29 6.42 6.46 6.29 0.00 15
7 Christopher MABEE 120.18 56.16 64.02 6.67 6.08 6.46 6.38 6.42 0.00 16
8 Joey RUSSELL 119.24 58.98 61.26 5.88 6.00 6.29 6.25 6.21 1.00 8
9 Jeremy TEN 115.80 59.28 57.52 5.92 5.63 5.75 5.79 5.67 1.00 5
10 Ian MARTINEZ 113.62 56.10 57.52 5.58 5.50 5.88 5.88 5.92 0.00 10
11 Fedor ANDREEV 111.64 44.88 66.76 6.58 6.33 6.88 6.67 6.92 0.00 14
12 Maxim-Billy FORTIN 108.35 62.75 46.60 5.00 4.50 4.63 4.67 4.50 1.00 3
13 Karolin METIVIER 107.56 53.66 54.90 5.58 5.33 5.50 5.50 5.54 1.00 9
14 Keegan MURPHY 105.79 52.85 52.94 5.38 5.04 5.29 5.38 5.38 0.00 1
15 Marc-Andre CRAIG 102.98 50.90 52.08 5.50 5.00 5.29 5.17 5.08 0.00 7
16 Ehren JALEEL 101.01 53.49 48.52 4.67 4.71 5.00 4.96 4.92 1.00 2
17 Gary WONG 100.28 48.36 52.92 5.08 5.13 5.46 5.25 5.54 1.00 6
18 Cedric DEMERS 86.96 37.18 50.78 5.42 4.92 4.96 5.17 4.92 1.00 4

SENIOR DANCE FINAL
1 Tessa VIRTUE / Scott MOIR 209.09 1 1 1
2 Kaitlin WEAVER / Andrew POJE 175.61 3 2 4
3 Allie HANN-McCURDY / Michael CORENO 173.86 2 3 5
4 Vanessa CRONE / Paul POIRIER 172.95 6 4 2
5 Mylene GIRARD / Liam DOUGHERTY 172.28 5 5 3
6 Siobhan KARAM / Kevin O'KEEFE 167.26 4 6 6
7 Mylene LAMOUREUX / Michael MEE 160.91 8 7 7
8 Lauren SENFT / Augie HILL 157.04 7 8 9
9 Andrea CHONG / Guillaume GFELLER 153.65 10 9 8
10 Bethany PUTTKEMERY / Kevin GALLAGHER 146.45 9 10 10
11 Christina BOURGEOIS / Jonathan PELLETIER 140.06 11 11 11
12 Lisa JOHNSON / Joseph SCOTT 128.56 12 12 12
13 Megan WILSON / Garrett GOODMAN 122.08 13 15 13
14 Claire TANNETT / Wendell McGRATH 117.20 14 14 14
15 Rebecca FOWLER / Michael OLSON 110.58 15 13 15

FREE DANCE RESULTS
1 Tessa VIRTUE / Scott MOIR 103.76 54.34 49.42 8.08 8.04 8.42 8.33 8.50 0.00 15
2 Vanessa CRONE / Paul POIRIER 88.60 50.53 38.07 6.21 6.29 6.46 6.42 6.42 0.00 11
3 Mylene GIRARD / Liam DOUGHERTY 87.69 49.45 38.24 6.46 6.04 6.50 6.46 6.63 0.00 12
4 Kaitlin WEAVER / Andrew POJE 87.47 48.86 39.61 6.63 6.42 6.58 6.71 6.79 1.00 14
5 Allie HANN-McCURDY / Michael CORENO 86.64 47.19 39.45 6.54 6.46 6.58 6.67 6.71 0.00 13
6 Siobhan KARAM / Kevin O'KEEFE 83.15 46.62 36.53 6.13 5.92 6.17 6.17 6.17 0.00 10
7 Mylene LAMOUREUX / Michael MEE 81.82 47.08 34.74 5.83 5.54 5.96 5.83 5.96 0.00 9
8 Andrea CHONG / Guillaume GFELLER 79.52 47.07 32.45 5.46 5.21 5.42 5.54 5.54 0.00 7
9 Lauren SENFT / Augie HILL 78.54 45.68 33.86 5.46 5.54 5.79 5.75 5.79 1.00 8
10 Bethany PUTTKEMERY / Kevin GALLAGHER 74.89 45.27 30.62 4.96 5.00 5.21 5.21 5.25 1.00 6
11 Christina BOURGEOIS / Jonathan PELLETIER 72.11 45.07 29.04 4.88 4.63 4.96 4.92 4.96 2.00 5
12 Lisa JOHNSON / Joseph SCOTT 65.58 39.33 26.25 4.42 4.29 4.29 4.50 4.42 0.00 4
13 Megan WILSON / Garrett GOODMAN 64.76 39.16 25.60 4.42 4.04 4.38 4.29 4.33 0.00 3
14 Claire TANNETT / Wendell McGRATH 60.38 36.32 24.06 4.248 3.788571429 4.04 4.08 4.00 0.00 1
15 Rebecca FOWLER / Michael OLSON 53.67 32.60 22.07 3.75 3.79 3.54 3.75 3.46 1.00 2

whisper
20th January 2008, 17:07
:mda: A castigat Chan.
Macar la dans au castigat cei care am vrut si la perechi Dube/Davison au ajuns pe 2.

Tracoromana
20th January 2008, 17:08
Ia uite si la Chan ce diferenta!

Tess_AN
23rd January 2008, 19:28
Combinatia quad-triple-triple executata corect in concurs de Kevin Reynolds mi se pare marele plus al acestei competitii. Doar Evgeni Plushenko a mai executat-o la Mondialele din 2003.
http://www.youtube.com/watch?v=FSM49g9AKB8

irinaidu
23rd January 2008, 19:32
multam de info!!!

whisper
23rd January 2008, 19:34
Bine ai venit Tess AN!/hello
Multumim de info:)